
| Model | CTB 30 | CTB 60 | CTB 60H | CTB 150 | CTB 300 | CTB 600 |
|---|---|---|---|---|---|---|
| Capacity x Redability | 30 kg x 5 g | 60 kg x 5 g | 60 kg x 1 g | 150 kg x 10 g | 300 kg x 20 g | 600 kg x 50 g |
| 60 x 0.01 lb | 120 x 0.01 lb | 120 x 0.002 lb | 300 x 0.02 lb | 600 x 0.05 lb | 1200 x 0.1 lb | |
| Repeatability (Sd) | 5 g | 5 g | 2 g | 10 g | 20 g | 50 g |
| Linearity (+/-) | 10 g | 10 g | 2 g | 20 g | 40 g | 100 g |
| Pan size (mm/inch) | 420 x 520 16.5" x 20" |
800 x 600 31" x 23.6 " |
||||
| Response time | 3 sec | |||||
| Calibration | External Calibration | |||||
| Display | LCD display with auto LED Backlite | |||||
| Unit of measure | g, kg, ounce, lb | |||||
| Tare Range | Full | |||||
| Operating Temprature | 15°C to 40°C | |||||
| Housing dimention (WXDXH) | 320 X 330 X 125 | |||||
| Power Supply | AC Adapter 9V /500 mA | |||||
| Packing Weight Gross | 40 lb | 150 lb | ||||