Cambridge 6606012020k MODEL 660 NTEP Low Profile 60x120x5 Floor Scale -20000 x 4 lb

Industrial Scales  >>   Floor Scales  >>   10001 lb and up  >>   Cambridge Scale  >>
Cambridge 6606012020k MODEL 660 NTEP Low Profile 60x120x5 Floor Scale -20000 x 4 lb

Price: $6,300.00

In Stock
Ships within 24 hours
NTEP Legal For Trade
Capacity x Readability
Non Legal Mode:20000 lb x 2 lb

Legal For Trade: 20000 lb x 2 lb

Pan Size:
5 x 10 ft

Cambridge Scale MODEL 660 Series Low Profile Floor Scales with Shock Load Protection, 20 Foot Shielded Indicator Cable, Top Access Plastic NEMA 4x Junction Box, Heavy Diamond Tread Deck Plate ,Heavy Structural Tubular Steel Construction.

Features

Cambridge Scale MODEL 660 Classic Series Low Profile Floor Scales with Shock Load Protection, 20 Foot Shielded Indicator Cable, Access Plastic NEMA 4x Junction Box, Heavy Diamond Tread Deck Plate ,Heavy Structural Tubular Steel Construction. STANDARD FEATURES (only NTEP market models are Legal For Trade)
  • 1 Part in 5,000 Accuracy (NTEP)
  • 1 Part in 10,000 Accuracy (Non-NTEP)
  • Heavy Structural Tubular Steel Construction
  • Heavy Diamond Tread Deck Plate
  • Top Access Plastic NEMA 4x Junction Box
  • Top Access Leveling
  • Stainless Steel Captive Ball Leveling Feet
  • 150% Overload Protection
  • 100% End Loading Capacity
  • Low Profile Design Allows Easy Incline Ramping
  • Eye-Bolt Holes for Easy Set-Up and Moving
  • 20 Foot Shielded Indicator Cable
  • Shielded signal and load cell cables protected inside tubular steel frame.
  • Shock Load Protection
  • Four Internally Mounted
Shear Beam Load Cells:
  1. NTEP Certified-5,000 Division
  2. Class III/III L
  3. Environmentally Protected
  4. IP 67 Water Resistant Rated
OPTIONS
  • Remote junction box.
  • Harsh environment package.
  • Fork lift package
ACCESSORIES
  • Easy incline ramps
  • Bumper guards
  • Pit forms
  • Indicator/Printer stands
  • Locator brackets

Specifications

Model Size (Inch) Capacity x Readability Legal For Trade
66024241k 24 x 24 x 3 1,000 x 0.1 lb NO -
660242425k 24 x 24 x 3 2,500 x 0.2 lb NO -
66030301k 30 x 30 x 3 1,000 x 0.1 lb NO -
660303025k 30 x 30 x 3 2500 x 0.2 lb NO -
66036361k 36 x 36 x 3 1,000 x 0.1 lb NO -
660363625k 36 x 36 x 3 2500 x 0.2 lb NO -
66036365k 36 x 36 x 3 5,000 x 0.5 lb NO -
66048481k 48 x 48 x 3 1,000 x 0.1 lb NO -
660484825k 48 x 48 x 3 2,500 x 0.2 lb NO -
66048485k 48 x 48 x 3 5,000 x 0.5 lb #96-157A1, #06-070A1 5,000 x 1 lb
660484810k 48 x 48 x 3 10,000 x 1 lb #96-157A1, #06-070A1 10,000 x 2 lb
660484820k 48 x 48 x 4 20,000 x 2 lb #96-157A1, #06-070A1 20,000 x 4 lb
66048605k 48 x 60 x 3 5,000 x 0.5 lb #96-157A1, #06-070A1 5,000 x 1 lb
660486010k 48 x 60 x 3 10,000 x 1 lb #96-157A1, #06-070A1 10,000 x 2 lb
660486020k 48 x 60 x 4 20,000 x 2 lb #96-157A1, #06-070A1 20,000 x 4 lb
66048725k 48 x 72 x 3 5,000 x 0.5 lb #96-157A1, #06-070A1 5,000 x 1 lb
660487210k 48 x 72 x 3 10,000 x 1 lb #96-157A1, #06-070A1 10,000 x 2 lb
660487220k 48 x 72 x 4 20,000 x 2 lb #96-157A1, #06-070A1 20,000 x 4 lb
66060605k 60 x 60 x 3 5,000 x 1 lb #96-157A1, #06-070A1 5,000 x 1 lb
660606010k 60 x 60 x 3 10,000 x 1 lb #96-157A1, #06-070A1 10,000 x 2 lb
660606020k 60 x 60 x 4 20,000 x 2 lb #96-157A1, #06-070A1 20,000 x 4 lb
660608410k 60 x 84 x 4 10,000 x 1 lb #96-157A1, #06-070A1 10,000 x 2 lb
660608420k 60 x 84 x 4 20,000 x 2 lb #96-157A1, #06-070A1 20,000 x 4 lb
660609610k 60 x 96 x 4 10,000 x 1 lb #96-157A1, #06-070A1 10,000 x 2 lb
6606012010k 60 x 120 x 5 10,000 x 1 lb #96-157A1, #06-070A1 10,000 x 2 lb
6606012020k 60 x 120 x 5 20,000 x 2 lb #96-157A1, #06-070A1 20,000 x 4 lb
660727210k 72 x 72 x 4 10,000 x 1 lb #96-157A1, #06-070A1 10,000 x 2 lb
660727220k 72 x 72 x 4 20,000 x 2 lb #96-157A1, #06-070A1 20,000 x 4 lb
660729610k 72 x 96 x 4 10,000 x 1 lb #96-157A1, #06-070A1 10,000 x 2 lb
660729620k 72 x 96 x 5 20,000 x 2 lb #96-157A1, #06-070A1 20,000 x 4 lb
6607212010k 72 x 120 x 5 10,000 x 1 lb #96-157A1, #06-070A1 10,000 x 2 lb
6607212020k 72 x 120 x 5 20,000 x 2 lb #96-157A1, #06-070A1 20,000 x 4 lb



© 2000-2026 scalesgalore.com All rights reserved