
| DT2x | DT4x | G500 | |
|---|---|---|---|
| Print Speed | up to 7 ips | 5 ips | |
| Print Length | Minimum: 0.16 in - Maximum: 68 in | ||
| Print Width | 2.12 in | 4.25 in | |
| Media | Continuous form, gap labeling, black mark sensing and punched sensing Label roll O.D. max: 5.0 in | ||
| Real-time Clock | Standard | - | |
| Core | 1 in | ||
| Length | 300 m | ||
| Max ribbon roll O.D. | 2.67 in | ||
| Wide | 1.18 in to 4.33 in | ||
| Printer Language | GZPL or GEPL, EZ PL auto switch | ||
| Resident Fonts | 11 resident alphanumeric fonts (included OCR A and B) are expandable 8 times horizontally and vertically. All bit mapped fonts in 8 orientations. | ||
| Bar Codes | Code 39, Code 93, Code 128 (subset A, B, C,) UCC/EAN - 128 K-Mart, UCC/EAN - 128, UPC A/E (add on 2 and 5,) 2 of 5, EAN 8/13 (add on 2 and 5.) Codabar, Post Net, EAN 128, DUN 14, MaxiCode, HIBC, Plessey, Random Weight, Telepen, FIM, China | ||
| Postal Code | RPS 128, PDF 417, Datamatrix code, QR Code | ||
| Dimensions (L x H x W) | 8.58 x 6.77 x 3.94 in (218 x 172 x 100 mm)r | 8.58 x 6.53 x 6.61 in (218 x 166 x 168 mm) | 11.2 x 6.8 x 8.9 in (285 x 171 x 226 mm) |
| Interfaces |
|
||
| Memory | 8 MB flash | ||
| Power | Auto switching 100/240 VAC 50/60 Hz | ||
| Environment | Operation: 41° F to 104° F (5° C to 40° C) Storage: -4° F to 122° F (-20° C to 50° C) |
||
| Humidity | Operation: 30% to 85 % non-condensing, free air Storage: 10% to 90 % non-condensing, free air |
||
| Approvals | CE (EMC), FCC Class A, CB, CUL, CCC | ||
| Warranty | Two-year limited warranty | ||