
NTS-6 is a motorized friction torque tester that tests the smoothness of rotation of bearings, tightness of oil seals, etc. while turning the sample.
Torque data can be continuously output via RS-232 enabling you to display a torque profile using data acquisition software.
| Model | NTS-6-S1oz | NTS-6-S2oz | NTS-6-S5oz | NTS-6-S1 | NTS-6-S2 | NTS-6-S5 | NTS-6-S10 | NTS-6-S20 | |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | ozf-in | 0.30 ~14.00 | 0.30 ~ 28.00 | 3.0 ~ 70.0 | - | - | - | - | - |
| lbf-in | - | - | - | 0.030 ~ 0.900 | 0.030 ~ 1.740 | 0.30 ~ 4.50 | 0.30 ~ 9.00 | 0.30 ~ 17.40 | |
| kgf-cm | - | - | - | 0.030 ~ 1.000 | 0.030 ~ 2.000 | 0.30 ~ 5.00 | 0.30 ~ 10.00 | 0.30 ~ 20.00 | |
| mN-m | - | - | - | 3.0 ~ 100.0 | 3.0 ~200.0 | - | - | - | |
| N-m | - | - | - | - | - | 0.030 ~ 0.500 | 0.030 ~ 1.000 | 0.030 ~ 2.000 | |
| Accuracy | ±1% F.S., 1LSD | ||||||||
| Max. Speed (no-load) | 85rpm | 25rpm | 13rpm | 85rpm | 25rpm | 13rpm | 18rpm | 18rpm | |
| Display | 4 digit LCD display | ||||||||
| Operation | Both CW and CCW motorized rotation | ||||||||
| Measurement modes |
|
||||||||
| Measurement start time | Can be set up to 1 second in 0.1 second increments | ||||||||
| Measuring time | Time can be programmed between 1 and 20 seconds | ||||||||
| Go/No go testing | Programmable High and Low values; Green lamp (OK solid, NG blinking). | ||||||||
| External input/output |
|
||||||||
| Power supply | AC100V~240V | ||||||||
| Bit size | 4mm diameter | HEX 6.35mm | |||||||
| Dimensions (indicator) | 165mm W × 110mm D × 58mm H | ||||||||
| Dimensions (detector) | 28mm dia. × 155mm | 37mm dia. × 195mm | 28mm dia. × 155mm | 37mm dia. × 195mm | 40mm dia. x 235mm | ||||