
| Model | PW-3200 |
|---|---|
| Capacity x Readability | 36.2 kg x 0.1 g |
| Repeatability (Std. Dev.) | ± 0.02 g |
| Linearity | ± 0.02 g |
| Weighing Units | g, oz, oz t, dwt, ct, lb, GN |
| Functions | Percentage & Counting |
| Tare Range | To capacity by subtraction |
| Power Source | 120 VAC, 6 VDC, 60 Hz ,300 mA |
| Construction | Die cast aluminum base |
| Display | Large, easy to read 1.1" / 27 mm LCD display w/ backlight |
| Pan Size | 6.2" / Ø 157.5 mm |
| Dry Cell Battery Operation | 8 x AA Batteries (Not Supplied) |
| Overall Dimensions | 8.5" x 13.5" x 14.5" / 216 mm x 343 mm x 368 mme |
| Operating Environment | 41ºF to 95º/ 5ºC to 35V Temperature fluctuation . 5�‹C / hour humidity 50% to 85% RH |
| Connectivity | RS-232 interface, selectable transmission modese |
| Net Weight | 7 lb / 3.9 kg |
| Shipping Weight | 12 lb / 5.5 kg |
| Options | Printers |
| Net Weight | 7 lb / 3.17 kg |
| Shipping Weight | 9 lb / 4.08 kge |
| Features | |
|---|---|
| Features | Benefits |
| CalQuick™ Single Button Calibration Calibration Weight Supplied | Calibration is simple, ensuring that the balance will be calibrated often during use |
| Adjustable Zero Tracking | Allows for evaporation applications |
| Counting Program | Allows for piece counting applications |
| Calibration Weight | Allows for easy calibration |
| Dedicated Print Button | Easy data transfer to printer |
| Large Stainless Steel Pan | Allows for easy weighing of large objects |
| Spill Ring | Protects against damage to electronic components |
| Bright, Backlit LCD Display | Easy to read in all lighting conditions including bright sunlight |
| Multiple Weighing Units | Allows flexibility of weighing |
| Leveling Feet w/ 4 Points of Adjustment & Spirit Level | The balance is easy to level for accurate results evenon uneven working surfaces |
| Configurable RS232 Interface | Allows communication w/ peripheral data collection and printing instruments |
| Dry Cell Battery Operation | Allows for great portability |
| No Touch Tare & Cal Buttons | Avoids contamination of the balance |