
| Limit Values | PL602E (30113826) |
PL1502E (30113823) |
PL6001E (30113829) |
||
|---|---|---|---|---|---|
| Maximum Capacity | 620 x 0.01 g | 1520 x 0.01 g | 6200 x 0.1 g | ||
| Repeatability | 0.01 g | 0.01 g | 0.1 g | ||
| Linearity deviation | 0.02 g | 0.03 g | 0.2 g | ||
| Adjustment | Cal Ext – Adjustment at a keystroke with an external weight | ||||
| Weighing Pan Size (mm) | Ø 160 | Ø 160 | Ø 160 | ||
| Embedded Applications | Standard weighing, Formulation, Totaling, Dynamic weighing, Piece counting, Density, Percent weighing, Check weighing, Statistics, Free factor | ||||
| Efficient Operation | Backlit LCD Display Efficient Operation Battery Operation Stackable Cover for quick and easy storage Weighing results in different units Hook for weighing below balance |
||||
| Quality Assurance | Cal Ext – Adjustment at a keystroke with an external weight Overload protection |
||||
| Optional Accessories |
|
||||