
EQB-50/100 Shipping & Receiving Bench Scale
The EQB Series Bench Scales from TOR REY are well-suited for shipping and receiving applications, teaming high performance, accuracy and flexibility to deliver an incredible value for your business.
The EQB Series (EQB-50/100 x .02 lbs) is equipped with a handlebar to allow for easy transport around the stockroom and production floor. Built to last, our scales feature an AC adapter and built-in rechargeable battery with an auto power-off function to save power. The large steel base is designed to handle the demands of every day industrial weighing. With a footprint of 19" x 15", this power scale meets the needs of your business while requiring minimal space.
The EQB Series scales also feature an easy to read display mounted on a 23" steel pillar. Attractively designed and touch enough for every day professional use, the EQB Series scales will be a welcomed addition to your business.
Whether you’re a storage company, market, foundry, manufacturer or office supplier, the EQB Series will meet the weighing needs of your business. So if you need a dependable and affordable shipping/receiving bench scale, choose the EQB Series from TOR REY.
SPECIFICATIONS:
IDEAL FOR:
| EQB Series Shipping Receiving Scales | |||
|---|---|---|---|
| Model | EQB 50/100 | ||
| Capacity | 100 lb x 0.020 lb | ||
| Minimum division | 50 kg x 0.01 kg | ||
| Display | Liquid crystal display | ||
| Backlight | Included | ||
| Power Supply | 110v/60hz (220v/50 hz Optional) | ||
| Power supply adapter | Included | ||
| Cars lighter adapter | Optional | ||
| Rechargeable Battery | Included (200 hours approximmately) | ||
| Serial port | Included | ||
| Plate Dimensions | 38 x 48 cm (15 x19” IN) | ||
| Maximum tare | 25 kg/50 lb | ||
| Operation temperature | -10 to 40 °C (14 to 104 °F) | ||
| Net weight | 16.1 kg / 35.5 lb | ||
| Shipping weight | 20.3 kg / 44.7 lb | ||
| EQB Series Shipping Receiving Scales | |||
|---|---|---|---|
| Model | EQB 50/100 | EQB 100/200 | |
| Capacity | 100 lb x 0.020 lb | 200 lb x 0.05 lb | |
| Minimum division | 50 kg x 0.01 kg | 100 kg x 0.02 kg | |
| Display | Liquid crystal display | ||
| Backlight | Included | ||
| Power Supply | 110v/60hz (220v/50 hz Optional) | ||
| Power supply adapter | Included | ||
| Cars lighter adapter | Optional | ||
| Rechargeable Battery | Included (200 hours approximmately) | ||
| Serial port | Included | ||
| Plate Dimensions | 38 x 48 cm (15 x19” IN) | ||
| Maximum tare | 25 kg/50 lb | 50 kg/100 lb | |
| Operation temperature | -10 to 40 °C (14 to 104 °F) | -20 to 50 °C (-4 to 122 °F) | |
| Net weight | 16.1 kg / 35.5 lb | 16.1 kg / 35.5 lb | |
| Shipping weight | 20.3 kg / 44.7 lb | 20.3 kg / 44.7 lb | |
| Shipping Receiving Scales |