
| Standerd Model | HRB-S-1002TL | HRB-S-3002 | HRB-S-3001 | HRB-S-10001 | HRB-10001LP | HRB-20001 |
|---|---|---|---|---|---|---|
| Capacity x Resolution | 1000 x 0.01g | 3000 x 0.01g | 3000 x 0.1g | 10 kg x 0.1g | 10 kg x 0.1g | 20 kg x 0.1g |
| Washdown | YES |
YES |
YES |
YES |
- | - |
| No. of Display Divisions | 100,000 | 300,000 | 30,000 | 100,000 | 100,000 | 200,000 |
| Platter Size | 4.7 x 5.3 in | 6.5 x 7 in | 7.8 x 8.5 in | |||
| Accuracy | +3d | +3d | +3d | |||
| No. of Internal Resolutions | 16m | |||||
| Scale Dimensions | 7.5" x 10" x 3.5" | 12.25" x 8.5" x 3.75" | ||||
| Auto Shut Off | Yes,Selectable | |||||
| Units | g,oz,lb,dwt,ozt,ct,tlt,tlh,tlj,gn,dr,mm,tola,gsm,T/A/R,T/M/R | |||||
| I/O | RS232C, USB | |||||
| Power | Yes, 6 AA batteries 12 VDC (included) |
Rechargeable 10 VDC (included) |
||||
| Shipping Weight | 6 lb | 10 lb | ||||