
The SW Super Washdown scales from A&D are designed to withstand the most demanding process conditions. From dusty to wet environments, including food processing plants where cleanliness and sanitation are of critical importance, the SW scales are built to endure the extreme conditions of high pressure and temperature water as specifi ed by the IP69K standard (1450 psi and 175°F).
| Model | SW-6KS | SW-15KS | SW-15KM | SW-30KM | SW-60KM | SW-150KM | SW-60KL | SW-150KL |
|---|---|---|---|---|---|---|---|---|
| Capacity X Readability | 13 lb x 0.001 lb | 33 lb x 0.002 lb | 33 lb x 0.002 lb | 66 lb x 0.005 lb | 130 lb x 0.01 lb | 330 lb x 0.02 lb | 130 lb x 0.01 lb | 330 lb x 0.02 lb |
| 6 kg x 1 g | 15 kg x 2 g | 15 kg x 2 g | 30 kg x 5 g | 60 kg x 10 g | 150 kg x 20 g | 60 kg x 10g | 150 kg x 20 g | |
| Repeatability (Std. deviation) | 0.002 lb | 0.005 lb | 0.005 lb | 0.01 lb | 0.02 lb | 0.05 lb | 0.02 lb | 0.05 lb |
| Linearity | ±0.005 lb | ±0.01 lb | ±0.01 lb | ±0.02 lb | ±0.05 lb | ±0.1 kg | ±0.05 lb | ±0.1 lb |
| Sensitivity drift | ±20 ppm / °C (5°C to 35°C / 41°F to 95°F) | |||||||
| No. of samples | 5 (can be changed to 10, 20, 50 or 100) pieces | |||||||
| Max. count | 120,000 pcs | 150,000 pcs | 150,000 pcs | 150,000 pcs | 120,000 pcs | 150,000 pcs | 120,000 pcs | 150,000 pcs |
| Min. unit weight | 0.05 g | 0.1 g | 0.1 g | 0.2 g | 0.5 g | 0.1 g | 0.5 g | 0.1 g |
| Units of Measure | lb, oz, kg, g, lb-oz | |||||||
| Display | 7 segment LED display (character height 14.6 mm) Comparator light, Red/Yellow/Green/Yellow/Red LED | |||||||
| Display update | 10 times per second | |||||||
| Operating temp. | -10°C to 40°C / 14°F to 104°F, 85% R.H. or less (non-condensing) | |||||||
| Power supply | AC main (100V~240V) or SLA Battery (option), Approximately 90 hours operation | |||||||
| Weighing pan size | 250 x 250 mm 9.8 x 9.8 in. |
300 x 380 mm 11.8 x 15.0 in. |
390 x 530 mm 15.4 x 20.9 in. |
|||||
| Dimensions | 250(W) x 480(D) x 353.5(H) mm 9.8(W) x 18.9(D) x 13.9(H) in. |
390(W) x 751(D) x 722.5(H) mm 11.8(W) x 23.7(D) x 28.4(H) in. |
390(W) x 751(D) x 722.5(H) mm 15.4(W) x 29.6(D) x 28.4(H) in. |
|||||
| Weight (approximately) | 7.7 kg / 17.0 lb | 13.0 kg / 28.7 lb | 16.2 kg / 35.7 lb | |||||
| Shipping Weight | 11 kg / 25 lb | 17.4 kg / 39 lb | 22.1 kg / 49 lb | |||||
| Calibration weight | 6 kg 12 lb |
15 kg 30 lb |
15 kg 30 lb |
30 kg 60 lb |
60 kg 120 lb |
150 kg 300 lb |
60 kg 120 lb |
150 kg 300 lb |