
Offering a smart, intuitive interface, the BTT Touch-Screen Label Printing Scales combine the functionality of a checkweighing scale with the convenience of a fully-customizable label printer and the ease of wireless data transmission. Connectivity interfaces include RS-232, USB and optional ethernet, Wi-Fi and Bluetooth. BTT can store up to 10 label designs in its memory, with label features such as weight, logos, QR codes and bar codes. Well-suited to manufacturing facilities, shipping and receiving areas, packing locations, and distribution warehouses, BTT offers a sturdy ABS plastic indicator and an easy-to-clean stainless steel pan.
Features| Model | BTT-8 | BTT-16 | BTT-32 | BTT-60 | BTT-75 | BTT-150 | BTT-300 |
|---|---|---|---|---|---|---|---|
| Capacity x Readability | 16 x 0.001 lb | 35 x 0.005 lb | 60 x 0.01 lb | 120 x 0.02 lb | 150 x 0.05 lb | 330 x 0.1 lb | 660 x 0.2 lb |
| 8 kg x 0.1g | 16 kg x 0.5g | 32 kg x 1g | 60 kg x 2g | 75 kg x 5g | 150 kg x 10g | 300 kg x 20g | |
| Pan Size | 15.7 x 11.8 in/ 400 x 300mm | 19.7 x 15.7 in / 500 x 400mm | |||||
| Weighing Units | g, kg, lb, lb:oz, oz, ct, dr, mm, tl.T, T | ||||||
| Interface | RS-232, USB, Ethernet RJ45, Wi-F | ||||||
| Calibration | External | ||||||
| Display | Touchscreen with #mm-high digits | ||||||
| Power Supply | 12VDC 3A adapter, Internal rechargeable battery | ||||||
| Operating Temperature | 32° to 104°F / 0° to 40°C | ||||||
| Housing | ABS Plastic indicator with mild steel base and stainless steel pan | ||||||
| Accessories |
|
||||||