
| Model with Internal Calibration | EPB-363i | EPB-723i | EPB-1203i | EPB-2103i | ETB-3202i | ETB-6202i | - |
|---|---|---|---|---|---|---|---|
| Models with External calibration | EPB-363e | EPB-723e | - | - | ETB-3202e | ETB-6202e | ETB-8202e |
| Capacity x Resolution | 360 x 0.001g | 720 x 0.001g | 1200 x 0.001g | 2100 x 0.001g | 3200 x 0.01g | 6200 x 0.01g | 8200 x 0.01g |
| Repeatability (S.D.) | 0.002g | 0.002g | 0.002g | 0.002g | 0.02g | 0.02g | 0.03g |
| Linearity (+/-) | 0.003g | 0.003g | 0.003g | 0.005g | 0.03g | 0.03g | 0.04 |
| Pan Size | 4.3" ø / 110mm ø | 7.3"x7.3" / 185x185mm | |||||
| Weighing Units | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | ||||||
| Stabilization Time (sec) | 3 | ||||||
| Interface | RS-232, USB | ||||||
| Display | Touchscreen with 4.9"/ 125mm -high digits | ||||||
| Power Supply | 9VDC 1A adapter | 24V 50/60Hz 500mA adapter | 9VDC 1A adapter | 24V 50/60Hz 500mA adapter | |||
| Operating Temperature | 10° to 30°C / 50° to 86°F | ||||||
| Housing | ABS plastic | ||||||
| Draft Shield | Chamber 7.6"x7.7"x4.5" / 192x195x115mm | - | |||||
| Overall Dim. (wxdxh) | 8.8"x14.7"x8.6" 224x374x219mm |
8.8"x14.7"x3.7" 224x374x95mm |
|||||
| Net Weight | 14.1 lb / 6.4kg | ||||||