
The GFK offers all the features needed for weighing, check weighing with LED limit indicators and parts counting application with fully selectable sample or unit weight. Built tough for a variety of industries the GFK can meet the demands of warehouse, production floor or even medical applications.
Check weighing applications are trouble free with amber, green and red indicators to show the operator if the item is under, over or at the preset limits. A stainless steel top pan offers ample weighing surface and a standard pillar allows for easy mounting of the indicator if desired. The GFK includes a RS-232 interface with date and time, bright backlit display with capacity tracker, a built-in rechargeable battery and external power supply.
With over three decades of experience in the production of weighing equipment you can trust Adam for quality products that offer a range of features designed for a many different applications.
GFK Highlights:| Model | GFK-165aH | GFK-165a | GFK-330aH | GFK-330a | GFK-660a | GFK-1320a | GFK-150aM | GFK-300aM | GFK-600aM |
|---|---|---|---|---|---|---|---|---|---|
| Model w/USB | GFK-165aH-USB | GFK-165a-USB | GFK-330aH-USB | GFK-330a-USB | GFK-660a-USB | GFK-1320a-USB | - | - | - |
| Capacity x Readability | 165 x 0.002 lb | 165 x 0.01 lb | 330 x 0.005 lb | 330 x 0.02 lb | 660 x 0.05 lb | 1320 x 0.1 lb | 150 x 0.02 lb | 300 x 0.05 lb | 600 x 0.1 lb |
| 75 kg x 1 g | 75 kg x 5 g | 150 kg x 2 g | 150 kg x 10 g | 300 kg x 20 g | 600 kg x 50 g | 60 kg x 10 g | 150 kg x 20 g | 300 kg x 50 g | .|
| Repeatability (S.D.) | 2g / 0.004 lb | 5g / 0.01 lb | 4g / 0.01 lb | 10g / 0.02 lb | 20g / 0.05 lb | 50g / 0.1 lb | 10g / 0.02 lb | 20g / 0.05 lb | 50g / 0.1 lb |
| Linearity (+/-) | 3g / 0.006 lb | 10g / 0.02 lb | 6g / 0.015lb | 20g / 0.04 lb | 40g / 0.1 lb | 100g / 0.2 lb | 20g / 0.04 lb | 40g / 0.1 lb | 100g / 0.2 lb |
| Pan Size | 400mm x 500mm - 15.7" x 19.7" | 600mm x 800mm 23.6" x 31.5" |
400mm x 500mm - 15.7" x 19.7" | ||||||
| Legal For Trade | - | NTEP | |||||||
| Weighing Units | Grams & Kilograms, Pounds, Ounces, Pound/Ounces | ||||||||
| Applications | Weighing, parts counting, percent weighing, check weighing,Dynamic/Animal weighing | ||||||||
| Stabilization Time | 2-3 Secs | ||||||||
| Interface | RS-232 bi-directional interface (USB models hace USB only) |
||||||||
| Calibration | External | ||||||||
| Calibration Mass | User Selectable | ||||||||
| Display | Backlit Green display 25mm with capacity tracker | ||||||||
| Power Supply | AC Adaptor, internal rechargeable battery (both included) | ||||||||
| Operating Temperature | -10°C to +40°C / +14°F to +104°F | ||||||||
| Housing | Cast aluminum base, Pantone cool grey painted base, stainless steel grade 304 Top pan, ABS Cool grey indicator housing | ||||||||
| Overall Dimensions (WxDxH) | 400 mm x 675 mm x 950 mm 15.7" x 26.6" x 37.4" |
400 mm x 675 mm x 950 mm 15.7" x 26.6" x 37.4" |
400 mm x 675 mm x 950 mm 15.7" x 26.6" x 37.4" |
400 mm x 675 mm x 950 mm 15.7" x 26.6" x 37.4" |
400 mm x 675 mm x 950 mm 15.7" x 26.6" x 37.4" |
600 mm x 925 mm x 970 mm 23.6" x 36.4" x 37.4" |
400 mm x 675 mm x 950 mm 15.7" x 26.6" x 37.4" |
400 mm x 675 mm x 950 mm 15.7" x 26.6" x 37.4" |
400 mm x 675 mm x 950 mm 15.7" x 26.6" x 37.4" |
| Net Weight | 15kg / 33 Lb | 15kg / 33 Lb | 15kg / 33 Lb | 15kg / 33 Lb | 15kg / 33 Lb | 45 kg / 100 Lb | 15kg / 33 Lb | 15kg / 33 Lb | 15kg / 33 Lb |