
This portable handheld indicator is both durable and functional. The TWN’s design incorporates a builtin rechargeable battery and offers Zigbee wireless communication capabilities that enable transmissions in excess of 300 feet /100 meters
The CAS TWN Handheld Indicator utilizes a high contrast, 320 x 240, TFT LCD display with a screen visor and an alphanumeric and function style keypad housed in a light weight protective enclosure.
For data management needs, the TWN is supplied with enough on-board memory for 100 items and 5,000 transactions (including time, date, and gross weight). A wireless or wired printer can be used for printing needs or simply utilize the USB to PC connection to upload/download weighing data including item number, item name, and header text to a connected PC. Increased data management capabilities are also available with the addition of CAS TW-Works PC software
| Model | TM-1K | TM-2K | TM-5K | TM-10K | TM-1KZ | TM-2KZ | TM-5KZ | TM-10KZ |
|---|---|---|---|---|---|---|---|---|
| Capacity X Readability | 1000 x 1 lb | 2000 x 2 lb | 5000 x 5 lb | 10000 x 10 lb | 1000 x 1 lb | 2000 x 2 lb | 5000 x 5 lb | 10000 x 10 lb |
| 500 x 0.5 kg | 1000 x 1 kg | 3000 x 3 kg | 5000 x 5 kg | 500 x 0.5 kg | 1000 x 1 kg | 3000 x 3 kg | 5000 x 5 kg | |
| TWN Handheld Indicator | - | Not Included | ||||||
| Bluetooth | - | Included | ||||||
| Crosby hooks | Not Included | |||||||
| Accuracy | +/- 0.1% of applied load or +/- 1 graduation size (whichever is greater) | |||||||
| Unit | kg, lb, N, kN, daN, ton | |||||||
| Safety Factor | 3:1 | |||||||
| Power | 4 AA size 1.5V alkaline batteries / 0.3~0.5W | |||||||
| Battery Operating Time | Approx 500 hrs/Wireless: Approx 44 hours | |||||||
| Display | 5 Digit LCD Display / 1.2 inches (30mm) | |||||||
| Operating Temp | -20oC ~ 60oC / -4oF ~ 140oF | |||||||
| Protection | IP65 | |||||||
| Construction | Aluminum | |||||||
| Communication | Standard:RS-233C/RS-485/Setpoints (3 points) | |||||||
| Wireless: Zigbee | ||||||||
| Options | Shackle, TWN 20M cable, Carrying Case | |||||||
| Power Source | AC 120V, 50/60 Hz | |||||||
| Display Designators | Zero, Tare, Hold, Batt | |||||||
| Power Consumption | 1.2W | |||||||
| Warranty | 2 Years | |||||||
| TWN Handheld Indicator | |
|---|---|
| Communication Type | Bluetooth |
| Communication Rate | 9,600 bps |
| Communication Distance | Max: 300ft/100m |
| Display | High contrast 320 x 240 TFT LCD |
| Enclosure | Light weight industrial grade NEMA 4/IP65 |
| Memory | 100 items/5,000 transactions incl time/date/gross wt |
| Battery Charging Time | Approx 5-6 hrs |
| Options | Wireless or Wired Printer |
| Power | DC 3.6V 4,400mA rechargeable battery DC 4.2V adapter |
| Operating Temp | 10¢ªC ~ +40¢ªC |
| Interface | USB : PC connection RS-232C : Mobile printer connection |
| Dimensions | 4.1 (W) x 8 (H) x 2.9 (D) - Inches 104.7 (W) x 204 (H) x74.3 (D) - MM |
| Product Weight | 1.1 lbs/0.5 kg |