
Versatile Connectivity - DETECTOs USA-made MedVue medical weight analyzer offers a host of different options, both wired and optional wireless, for DETECTO scales to connect with multiple devices for efficient EMR/EHR. Connect with:
BENEFITS OF WI-FI CONNECTIVITY - DETECTOs MedVue offers optional Wi-Fi connectivity with up to 20 ft. range (varies depending upon environmental conditions). Wi-Fi offers a number of benefits over Bluetooth, including greater range and security.
Almost every MedVue port may be used simultaneously (with the exception of Ethernet and Wi-Fi connections).
For instance, a printer could be connected to the serial port, PC connected to the USB port, while a tablet is connected via Wi-Fi all at the same time. DETECTOs model P50 printer offers plug-and-play compatibility with the MedVue
OPTIONAL 350-Degree Swivel Mounting Bracket - Enjoy freedom of movement wherever you need to position the display with the MedVues 350-degree tilt-and-swivel mounting bracket.
EASY SET-UP NAVIGATION - DETECTOs MedVue indicator features a tiered menu system with up/down navigation controls to quickly update any settings you wish to change, such as converting to kilograms-only weighing or lowering the backlight intensity to make the batteries last longer
MULTIPLE LANGUAGE SETTINGS - DETECTOs MedVue features user-prompting in four different languages:
| model | MV1 | MV1-C |
|---|---|---|
| STANDARD FEATURES |
Units Locking Auto Shut-Off Selectable Sleep-Mode Selectable Filtering 99 Tare Storage Serial I/O (Input/Output) USB Device Port Height Rod Port (for Optional Detecto Digital Height Rod) 200 Transactions Stored |
|
| Power Requirements | 6 "C" cell Alkaline, Ni-Cad or NiMH batteries (not included) OR an optional 110-240 VAC 50/60 Hz 12 VDC 1.25A wall plug-in AC power adapter (DETECTO part number MV1PWR) | |
| Wi-Fi/Bluetooth Connectivity | - | YES |
| Display | Overall Display Size: 3.5 inch W x 3 inch H (89 mm W x 76 mm H) backlit blue LCD Weight: 5 digit, seven segment, 0.875 inch (22.23 mm) high LCD Height: 4 digit, seven segment, 0.5 inch (12.7 mm) high LCD BMI: 3 digit, seven segment, 0.5 inch (12.7 mm) high LCD ID: 14 digit, 14 segment, 0.35 inch (8.89 mm) high LCD |
|
| Battery Life | 7,560 weighments (with backlight fully ON) / 10,620 weighments (with backlight fully OFF) | |
| Sensitivity | 0.5 uV/division (0 to 3.0 mV/V), Class III | |
| Operating Temperature | 14 to 104 ºF (-10 to +40 ºC) | |
| Signal Input Range | 0 to 15mV max. | |
| Transducer Excitation | 5.0 VDC | |
| Number of Load Cells | up to 4 each 350 Ù | |
| Load Cell Cable Length | 30 feet (9 meters) max. | |
| Capacities | Weight: 10,000 divisions commercial Height: 0 - 9 11.9" BMI: up to 999 |
|
| Resolution | 10,000 divisions | |
| Legal For Trade | NTEP Certificate of Conformance Number #13-011 Measurement Canada #AM-5896 |
|
| Division Value | 1, 2 or 5 x 1, 0.1, 0.01, 0.001 | |
| Sample Rate | 1 to 100 samples per second selectable | |
| Auto Zero Range | 0.5 or 1 through 9 divisions | |
| Weighing Units | Pounds (lb), Pounds/Kilograms (lb/kg), Kilograms (kg) and Kilograms/Pounds (kg/lb) | |
| Keyboard | Membrane type with 19 keys | |
| Enclosure Size | 9.8 inch W x 6.8 inch H x 1.8 inch D (248.9 mm W x 172.7 mm H x 45.7 mm D) | |
| Construction | Painted steel | |
| OPTIONAL FEATURES |
MVIP Ethernet Option Detecto DHR (Digital Height Rod) MV1PWR, 12VDC AC Power Adapter Welch Allyn® WACONNECT |
|