
Health-O-Meter 524KL baby scales come with an easy to clean, 24 1/4" (w) x 14 1/4” (d) x 18 1/2” (h) child seat which is more comfortable for the infant and prevents movement for more accurate readings.
| Model | Capacity | Resolution | Product Wt. | Tray / Seat Dims | Product Dims |
|---|---|---|---|---|---|
| 522KL | 50 lb/23 kg | 20 lb 0.2oz 50 lb 0.5 oz 9 kg x 5 g 23 kg x 10 g |
23 lb | 24 1/8" x 14 1/2" x 2 5/8" (Tray) | 24 1/8" x 21" x 23 1/8" |
| 524KL | 50 lb/23 kg | 20 lb 0.2oz 50 lb 0.5 oz 9 kg x 5 g 23 kg x 10 g |
26 lb | 24 1/4" (w) x 14 1/4" (d) x 18 1/2" (h) (Seat) | 24 1/4" x 21" x 23 1/8" |
| 522KL | 522KL-HR | 522KL-EHR | |
|---|---|---|---|
| Capacity x Resolution | 20 lb 0.2 oz 50 lb x 0.5 oz 9 kg x 5g 23 kg x 10 g |
||
| Height Rod | - | Mechanical Range of measurement: 7 cm - 100 cm / 3" - 39" Division of measurement: 0.1 cm / 1/16" |
Digital Range of measurement: 35 cm - 80 cm / 13.75" - 31.5" Division of measurement: 0.1 cm / 1/16" |
| Connectivity | USB | ||
| Display | 1" / 25 mm LCD | ||
| Functions | LB/KG Conversion, LB/KG Lock Out, Zero, Tare, Hold/Release, Auto Zero, Auto Off | ||
| Power | 6 AA batteries included, optional 120V adapter (order # ADPT31) | ||
| Warranty | 2 year limited warranty | ||
| Tray Size (w x d x h) | 24-1/8 x 14-1/2 x 2-5/8 inch 613 x 368 x 67 mm |
||