
Battery charging cable and transformer is included with orders for 2,4, or 6 scales. Specify the appropriate part number when ordering scales.
The PT300 Series of scales are designed to maximize legal payloads with concern for violations and reduction of maintenance due to overload stress on equipment.
Weighing a mere 37 lb/16.8 kg, the PT300 is a sturdy, all aluminum, fully electronic, self-contained wheel load scale that is capable of weighing loads up to 20,000 lbs with an accuracy of ±1%. The PT300DW weighs only 49 lb/22kg and is capable of weighing loads up to 40,000 lb/18,000
The scales are fully battery operated and only require infrequent recharging that can be accomplished by any 12, 110, or 220 volt power source. A charger adaptor is provided.
The display area can be lighted for night use by merely touching the “LAMP” switch. It is possible to sequentially couple any number of PT300 scales in series, for the purpose of obtaining the total weight of a vehicle. By activating the “TOTAL” switch, the total weight of all the preceding scales will be displayed. The scales are linked at the I/O terminal jack with an optional cable.
The I/O terminal will also transmit required data to a printer or a display, such as Intercomp’s S400HI ultra bright digital display. Also available are optional carrying cases that exceed government specifications.
| PT300 Wheel Load Scales | |||
|---|---|---|---|
| Battery charging cable and transformer is included with orders for 2,4, or 6 scales. Specifiy the appropriate part number when ordering scales. | |||
| Model | Description | Capacity/Graduation | Weight |
| 100125 | Digital Wheel Load Scale | 20,000 x 100 lb/10,000 x 50 kg | 40 lb/18 kg |
| 100126 | NTEP #90-106 Digital Wheel Load Scale | 20,000 x 50 lb/10,000 x 20 kg | 40 lb/18 kg |
| 100127 | Digital Wheel Load Scale | 20,000 x 20 lb/10,000 x 10 kg | 40 lb/18 kg |
| 100128 | Digital Wheel Load Scale | 20,000 x 10 lb/10,000 x 5 kg | 40 lb/18 kg |
| 100129 | Digital Wheel Load Scale | 10,000 x 5 lb/5,000 x 2 kg | 40 lb/18 kg |
| 100130 | Digital Wheel Load Scale | 5,000 x 5 lb/2,500 x 2 kg | 40 lb/18 kg |
| 100123 | Digital Wheel Load Scale | 25,000 x 20 lb/12,000 x 10 kg | 40 lb/18 kg |
| 100124 | Pad Only - See Part #'s 100085-100087 | 20,000 lb/10,000 kg | 40 lb/18 kg |
| 100125-K | Digital Wheel Load Scale - Metric | 20,000 x 100 lb/10,000 x 50 kg | 40 lb/18 kg |
| 100126-K | NTEP #90-106 Digital Wheel Load Scale - Metric | 20,000 x 50 lb/10,000 x 20 kg | 40 lb/18 kg |
| 100127-K | Digital Wheel Load Scale - Metric | 20,000 x 20 lb/10,000 x 10 kg | 40 lb/18 kg |
| 100128-K | Digital Wheel Load Scale - Metric | 20,000 x 10 lb/10,000 x 5 kg | 40 lb/18 kg |
| 100129-K | Digital Wheel Load Scale - Metric | 10,000 x 5 lb/5,000 x 2 kg | 40 lb/18 kg |
| 100130-K | Digital Wheel Load Scale - Metric | 5,000 x 5 lb/2,500 x 2 kg | 40 lb/18 kg |
| 100123-K | Digital Wheel Load Scale - Metric | 25,000 x 20 lb/12,000 x 10 kg | 40 lb/18 kg |
| 100125-RF | Wireless PT300, 900MHz | 20,000 x 100 lb/10,000 x 50 kg | 40 lb/18 kg |
| 100125-RFE | Wireless PT300, 868MHz | 20,000 x 100 lb/10,000 x 50 kg | 40 lb/18 kg |
| 100126-RF | Wireless PT300, 900MHz | 20,000 x 50 lb/10,000 x 20 kg | 40 lb/18 kg |
| 100126-RFE | Wireless PT300, 868MHz | 20,000 x 50 lb/10,000 x 20 kg | 40 lb/18 kg |
| 100127-RF | Wireless PT300, 900MHz | 20,000 x 20 lb/10,000 x 10 kg | 40 lb/18 kg |
| 100127-RFE | Wireless PT300, 868MHz | 20,000 x 20 lb/10,000 x 10 kg | 40 lb/18 kg |
| 100128-RF | Wireless PT300, 900MHz | 20,000 x 10 lb/10,000 x 5 kg | 40 lb/18 kg |
| 100128-RFE | Wireless PT300, 900MHz | 20,000 x 10 lb/10,000 x 5 kg | 40 lb/18 kg |
| 100129-RF | Wireless PT300, 900MHz | 10,000 x 5 lb/5,000 x 2 kg | 40 lb/18 kg |
| 100129-RFE | Wireless PT300, 868MHz | 10,000 x 5 lb/5,000 x 2 kg | 40 lb/18 kg |
| 100130-RF | Wireless PT300, 900MHz | 5,000 x 5 lb/2,500 x 2 kg | 40 lb/18 kg |
| 100130-RFE | Wireless PT300, 868MHz | 5,000 x 5 lb/2,500 x 2 kg | 40 lb/18 kg |
