
The PT300DW scales are designed to maximize legal payloads with concern for violations and reduction of maintenance due to overload stress on equipment.
The PT300DW is a sturdy, all aluminum, fully electronic, self-contained wheel load scale that is capable of weighing loads up to 20,000lbs/10,000kg with an accuracy of +/-1%.
The PT300DW scales are designed to maximize legal payloads with concern for violations and reduction of maintenance due to overload stress on equipment.
The PT300DW is a sturdy, all aluminum, fully electronic, self-contained wheel load scale that is capable of weighing loads up to 20,000lbs/10,000kg with an accuracy of +/-1%.
The scales are fully battery operated and only require infrequent recharging through 12V, 110V, or 220V power sources.
The display can be lit for night use and it is possible to sequentially couple and number of PT300DW scales in the series for the purpose of obtaining a total vehicle weight through the total button as well as link the scales to a computer, indicator, or Intercomps PT20 Universal CPU.
Available in wired and wireless configurations to best meet your needs.
SYSTEM INCLUDES:
| PT300DW (Double Wide) Wheel Load Scales Six Scales | |||
|---|---|---|---|
| Self Contained Digital Wheel Load Scale System for Portable Weighing. | |||
| Includes:Six Scales with 20mA Output, Interconnecting Cable, Charging Cable and Carrying Case. Specify the appropriate battery charger for your application. | |||
| Model | Description | Capacity/Graduation | Weight |
| 100112 | Digital Wheel Load Scale System (Double Wide) | 6-20K-120,000 x 100 lb/60,000 x 50 kg | 460 lb |
| 100113 | Digital Wheel Load Scale System (Double Wide) | 6-20K-120,000 x 50 lb/60,000 x 20 kg | 460 lb |
| 100114 | Digital Wheel Load Scale System (Double Wide) | 6-20K-120,000 x 20 lb/60,000 x 10 kg | 460 lb |
| 100115 | Digital Wheel Load Scale System (Double Wide) | 6-20K-120,000 x 10 lb/60,000 x 5 kg | 460 lb |
| 100116 | Digital Wheel Load Scale System (Double Wide) | 6-10K-60,000 x 5 lb/30,000 x 2 kg | 460 lb |
| 100117 | Digital Wheel Load Scale System (Double Wide) | 6-5K-30,000 x 5 lb/15,000 x 2 kg | 460 lb |
| 100112-RF | Wireless Wheel Load Scale System (Double Wide) with Handheld Computer | 6-20K-120,000 x 100 lb/60,000 x 50 kg | 460 lb |
| 100113-RF | Wireless Wheel Load Scale System (Double Wide) with Handheld Computer | 6-20K-120,000 x 50 lb/60,000 x 20 kg | 460 lb |
| 100114-RF | Wireless Wheel Load Scale System (Double Wide) with Handheld Computer | 6-20K-120,000 x 20 lb/60,000 x 10 kg | 460 lb |
| 100115-RF | Wireless Wheel Load Scale System (Double Wide) with Handheld Computer | 6-20K-120,000 x 10 lb/60,000 x 5 kg | 460 lb |
| 100116-RF | Wireless Wheel Load Scale System (Double Wide) with Handheld Computer | 6-10K-60,000 x 5 lb/30,000 x 2 kg | 460 lb |
| 100117-RF | Wireless Wheel Load Scale System (Double Wide) with Handheld Computer | 6-5K-30,000 x 5 lb/15,000 x 2 kg | 460 lb |
