
Floor scales, platform scales suitable for all kinds weighing , Size: 24.4*24.4*2.4inch, 36.4*36.4*2.4inch, 48.4*48.4*2.4inch or any custom size. Capacity from 1000lb, 2500lb,5000lb,10000lb,20000lb.
| Mild Steel Model | LP7620-6060-2500 | LP7620-6060-5000 | LP7620-6060-10000 | LP7620-6072-5000 | LP7620-6072-10000 | LP7620-6072-20000 | |
|---|---|---|---|---|---|---|---|
| Mild Frame Material | Mild Steel | ||||||
| Mild Pan Material | Mild Steel shot blasting epoxy powder coating or galvanizing | ||||||
| Mild Display | 0.8" LED Display | ||||||
| SS Stainless Steel Model | LP7620SS-6060-2500 | LP7620SS-6060-5000 | LP7620SS-6060-10000 | LP7620SS-6072-5000 | LP7620SS-6072-10000 | - | |
| SS Frame Material | Stainless Steel | ||||||
| SS Pan Material | 3040SS Stainless Steel | ||||||
| SS Display | 1" LCD Display with backlight | ||||||
| Capacity x Redability | 2500 x 0.5 lb | 5000 x 1 lb | 10000 x 2 lb | 5000 x 1 lb | 10000 x 2 lb | 20000 x 5 lb | |
| Legal For Trade | Accuracy class: III nmax: 5,000 divisions CC# 22-036 Base Indicator: #20-011 | ||||||
| Top Plate Size | 60 x 60 in(5 x 5 ft) |
60 x 72 in(5 x 6 ft) |
|||||
| Column Height | 0 in | 0 in | |||||
| Weighing function | Zero, tare, G.W, N.W, accumulation. printing, animal -weighing. | ||||||
| Units | kg/lb switchable | ||||||
| Mounting bracket | Mounting bracket and Hardware | ||||||
| Power | AC110V 60Hz | ||||||
| Interface | Full Duplex RS-232 Serial Port | ||||||
| limit alarm | Upper/lower | ||||||
| power save | Automatic power off and power save | ||||||
| warning alarm | Automatic error warning alarm | ||||||