
| Mild Steel Model | LP7622B-3030-1000 | LP7622B-3030-2500 | LP7622B-3030-5000 | LP7622B-3636-1000 | LP7622B-3636-2500 | LP7622B-3636-5000 | |
|---|---|---|---|---|---|---|---|
| Mild Frame Material | Mild Steel | ||||||
| Mild Pan Material | Mild Steel shot blasting epoxy powder coating or galvanizing | ||||||
| Mild Display | 0.8" LED Display | ||||||
| SS Stainless Steel Model | LP7622BSS-3030-1000 | LP7622BSS-3030-2500 | LP7622BSS-3030-5000 | LP7622BSS-3636-1000 | LP7622ASS-3636-2500 | LP7622BSS-3636-5000 | |
| SS Frame Material | Stainless Steel | ||||||
| SS Pan Material | 3040SS Stainless Steel | ||||||
| SS Display | 1" LCD Display with backlight | ||||||
| Capacity x Redability | 1000 x 0.2 lb | 2500 x 0.5 lb | 5000 x 1 lb | 1000 x 0.2 lb | 2500 x 0.5 lb | 5000 x 1 lb | |
| Legal For Trade | Accuracy class: III nmax: 5,000 divisions CC# 22-036 Base Indicator: #20-011 | ||||||
| Top Plate Size | 30 x 30 in(2.5 x 2.5 ft) |
36 x 36 in(3 x 3 ft) |
|||||
| Column Height | 0 in | 0 in | |||||
| Weighing function | Zero, tare, G.W, N.W, accumulation. printing, animal -weighing. | ||||||
| Units | kg/lb switchable | ||||||
| Mounting bracket | Mounting bracket and Hardware | ||||||
| Power | AC110V 60Hz | ||||||
| Interface | Full Duplex RS-232 Serial Port | ||||||
| limit alarm | Upper/lower | ||||||
| power save | Automatic power off and power save | ||||||
| warning alarm | Automatic error warning alarm | ||||||