
| Model | LP76248A-3060-1000 | LP76248A-3060-2500 | LP76248A-6084-2500 | LP76248A-6084-5000 | LP76248A-84120-2500 | LP76248A-84120-5000 |
|---|---|---|---|---|---|---|
| Frame Material | Painted Steel | |||||
| Pan Material | Painted Steel | |||||
| Display | 6-digit 20mm LED or 25mm LCD with backlight | |||||
| Capacity x Redability | 1000 x 0.2 lb | 2500 x 0.5 lb | 2500 x 0.5 lb | 5000 x 1 lb | 2500 x 0.5 lb | 5000 x 1 lb |
| Legal For Trade | Accuracy class: III nmax: 5,000 divisions Indicator: #20-011 Load cells LP7110 NTEP approved CC# 17-121A1 |
|||||
| Size | 30 x 60 in - 2.5 x 5 ft |
60 x 84 in - 5 x 7 ft |
84 x 120 in - 7 x 10 ft |
|||
| Column Height | - | |||||
| Weighing function | Zero, tare, G.W, N.W, accumulation. printing, animal -weighing. | |||||
| Units | kg/lb switchable | |||||
| Power | AC110/220V 50~60Hz, DC4V/4Ah lead acid battery | |||||
| Interface | Full Duplex RS-232 Serial Port | |||||
| limit alarm | Upper/lower | |||||
| Wheels | Yes | |||||
| Handle | Yes | |||||
| power save | Automatic power off and power save | |||||
| warning alarm | Automatic error warning alarm | |||||