
| Model | LP7628B-2424-300 | LP7628B-2424-500 | LP7628B-2424-800 | LP7628B-2043-300 | LP7628B-2043-500 | LP7628B-2043-800 |
|---|---|---|---|---|---|---|
| Frame Material | Mild Steel | |||||
| Pan Material | 430SS platter | |||||
| Display | Display:6-digits LCD,height: 17 mm | |||||
| Capacity x Redability | 300 x 0.1 lb | 500 x 0.2 lb | 800 x 0.5 lb | 300 x 0.1 lb | 500 x 0.2 lb | 800 x 0.5 lb |
| Legal For Trade | - | |||||
| Size | 24 x 24 in |
20 x 43 in |
||||
| Column Height | - | |||||
| Weighing function | Zero, tare, G.W, N.W, accumulation. printing, animal -weighing. | |||||
| Units | kg/lb switchable | |||||
| Power | 3 x AAA size batteries or DC6V adapter | |||||
| Wheels | - | |||||
| Handle | Yes | |||||