
The MSI-6360 Trans-Weigh is an NTEP Certified industrial crane scale specifically designed to withstand high-temperature applications. With ScaleCore technology, the MSI-6360 can be remotely controlled and monitored safely from virtually anywhere.
Two integrated antennas allow the operator to connect up to two remote devices or networks via the optional RF or Wi-Fi modules. Connected ScaleCore remote devices can wirelessly display weight information—improving operation versatility and overall efficiency.
All electronics are securely mounted in a robust IP66 marine grade 356 alloy cast aluminum enclosure. The enclosure is designed for easy access for calibration and quick removal of the rechargeable battery.
Capturing weight with ± 0.1% accuracy of applied load, the MSI-6360 is ideal for use in demanding industrial applications and offers Legal for Trade configurations in capacities up to 70,000 pounds. A non-Legal for Trade configuration has capacities up to 100,000 pounds for industrial applications
Standard FeaturesMSI-6360 Trans-Weigh Crane Scale |
||||
|---|---|---|---|---|
| Model | Capacity x Readability | Est. Weight | ||
| 215829 | 500 x 0.2 lb | 250 x 0.1 kg | 53 lb | |
| 215830 | 2000 x 1.0 lb | 1000 x 0.5 kg | 53 lb | |
| 215831 | 5000 x 1 lb | 2500 x 0.5 kg | 62 lb | |
| 215832 | 10,000 x 2 lb | 5000 x 1 kg | 62 lb | |
| 215833 | 20,000 x 5 lb | 10,000 x 2 kg | 105 lb | |
| 215834 | 30,000 x 10 lb | 15,000 x 5 kg | 125 lb | |
| 215835 | 50,000 x 10 lb | 25,000 x 5 kg | 235 lb | |
| 215836 | 70,000 x 20 lb | 35,000 x 10 kg | 270 lb | |
| 215837 | 100,000 x 20 lb | 50,000 x 10 kg | 420 lb | |
| Specifications | |
|---|---|
| Approvals | NTEP CC 19-122: 500 to 70,000 lb |
| Accuracy | ± 0.1% +1 d of applied load |
| Resolution | 3,000 to 5,000 d standard (Up to 10,000 d available) |
| Enclosure | NEMA Type 4, IP66, marine grade 356 alloy cast aluminum |
| Lifting Eye, Shackle & Hook | Crosby® or equivalent with 360° thrust-bearing swivel hook |
| Design Overload | 200% Safe / 500% Ultimate (except where noted) |
| Functions | On/Off |
| Displayable Units | Pounds or kilograms selectable |
| Power | 12 Volt rechargeable battery, 115/230 VAC battery charger included |
| Operating Time | Up to 40 hours between charging with typical use |
| Temperature Range |
-4 °F to 140 °F (-20 °C to 60 °C) Legal for Trade: 14 °F to 104 °F (-10 °C to 40 °C) |
| Calibration | Digital via MSI ScaleCore remote display |
| Filtering | OFF, LO, HI-1 or HI-2 selectable |
| Radio Link | 802.15.4 at 2.4 GHz |
| Radio Effective Range | Typically 100 to 300 ft line of sight |
| Warranty | One-year limited |