
METTLER TOLEDO NineFocus NF2000 pH Meter Organic Kit - 30997007
The NineFocus NF2000 meter measures pH and Redox/ORP with our InLab® DES® digital electrodes included in this kit. Its capabilities can be expanded with additional digital signal bridges and electrodes to measure conductivity or dissolved oxygen. Additional modules may be added to measure these parameters simultaneously or analog modules to measure pH, ion concentration, or conductivity.
| pH Meter NineFocus NF2000 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | 30997001 | 30997002 | 30997003 | 30997005 | 30997004 | 30997006 | 30997007 | 30997009 |
| Kit | Stirrer Kit | HA Kit | LowVol Kit | UltraLowVol | Solids Kit | Organic Kit | Pure H2O Kit | |
| InLab DES Sensor | Expert Pro-DES | Expert Pro-DES | Max Pro-DES | Ultra Micro DES | Micro Pro-DES | Solids Pro-DES | Science Pro-DES | Pure Pro-DES |
| Parameter | pH,ORP | pH,ORP | pH,ORP | pH,ORP | pH,ORP | pH,ORP | pH,ORP | pH,ORP |
| Channel | Single-channel | Single-channel | Single-channel | Single-channel | Single-channel | Single-channel | Single-channel | Single-channel |
| Version kit | Ready-to-measure kit | Ready-to-measure kit | Ready-to-measure kit | Ready-to-measure kit | Ready-to-measure kit | Ready-to-measure kit | Ready-to-measure kit | Ready-to-measure kit |
| pH measuring range | -2,000 – 20,000 | -2,000 – 20,000 | -2,000 – 20,000 | -2,000 – 20,000 | -2,000 – 20,000 | -2,000 – 20,000 | -2,000 – 20,000 | -2,000 – 20,000 |
| pH resolution | 0.001 0.01 0.1 |
0.001 0.01 0.1 |
0.001 0.01 0.1 |
0.001 0.01 0.1 |
0.001 0.01 0.1 |
0.001 0.01 0.1 |
0.001 0.01 0.1 |
0.001 0.01 0.1 |
| pH accuracy (±) | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
| mV resolution | 0.1 1 |
0.1 1 |
0.1 1 |
0.1 1 |
0.1 1 |
0.1 1 |
0.1 1 |
0.1 1 |
| mV accuracy (±) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Temperature Range | -30 °C – 130 °C | -30 °C – 130 °C | -30 °C – 130 °C | -30 °C – 130 °C | -30 °C – 130 °C | -30 °C – 130 °C | -30 °C – 130 °C | -30 °C – 130 °C |
| Temperature resolution | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
| Temperature accuracy (±) | ±0.1 °C between 0 °C and 100 °C | ±0.1 °C between 0 °C and 100 °C | ±0.1 °C between 0 °C and 100 °C | ±0.1 °C between 0 °C and 100 °C | ±0.1 °C between 0 °C and 100 °C | ±0.1 °C between 0 °C and 100 °C | ±0.1 °C between 0 °C and 100 °C | ±0.1 °C between 0 °C and 100 °C |
| Ease of Use | Simple Methods Multilingual Menu Calibration Support Guided verification Touch screen |
|||||||
| Security and compliance | Password protection GLP 21 CFR part 11 support User management Program SOPs into methods |
|||||||
| Memory Size | 3000 result sets | 3000 result sets | 3000 result sets | 3000 result sets | 3000 result sets | 3000 result sets | 3000 result sets | 3000 result sets |
| Data Transfer | PC Printer USB stick |
PC Printer USB stick |
PC Printer USB stick |
PC Printer USB stick |
PC Printer USB stick |
PC Printer USB stick |
PC Printer USB stick |
|
| Flexibilty and modularity | Upgrade for additional parameters Stirrer Barcode reader LabX Software |
|||||||
| Protection Rating | IP52 | IP52 | IP52 | IP52 | IP52 | IP52 | IP52 | IP52 |
| Sensor Included | Generalist Sensor | Generalist Sensor | Generalist (chemical-resistant glass) | Sensor for Small Volumes | Sensor for Small Volumes | Sensor for solid samples | Sensor for organic solvents | Sensor for pure water |
| Languages | Chinese Simplified, Chinese Traditional, English, French, German, Italian, Polish, Portuguese, Russian, Spanish, Thai, Turkish | |||||||
| Display Type | 7" Color TFT | 7" Color TFT | 7" Color TFT | 7" Color TFT | 7" Color TFT | 7" Color TFT | 7" Color TFT | 7" Color TFT |
| Meter Type | Benchtop Single-Channel | Benchtop Single-Channel | Benchtop Single-Channel | Benchtop Single-Channel | Benchtop Single-Channel | Benchtop Single-Channel | Benchtop Single-Channel | Benchtop Single-Channel |
| mV measuring range | -2000..2000 mV | -2000..2000 mV | -2000..2000 mV | -2000..2000 mV | -2000..2000 mV | -2000..2000 mV | -2000..2000 mV | -2000..2000 mV |
| Dimensions | 111 x 178 x 325 mm | 111 x 178 x 325 mm | 111 x 178 x 325 mm | 111 x 178 x 325 mm | 111 x 178 x 325 mm | 111 x 178 x 325 mm | 111 x 178 x 325 mm | 111 x 178 x 325 mm |
| Weight | 1604 g | 1604 g | 1604 g | 1604 g | 1604 g | 1604 g | 1604 g | |
| Connectors | ALTW 4PIN HSD LAN Mini-DIN USB A USB C |
USB A USB C ALTW 4PIN LAN Mini-DIN HSD |
USB A USB C ALTW 4PIN LAN Mini-DIN HSD |
USB A USB C ALTW 4PIN LAN Mini-DIN HSD |
USB A USB C ALTW 4PIN LAN Mini-DIN HSD |
USB A USB C ALTW 4PIN LAN Mini-DIN HSD |
USB A USB C ALTW 4PIN LAN Mini-DIN HSD |
USB A USB C ALTW 4PIN LAN Mini-DIN HSD |
| Compatible with Intelligent sensor management (ISM) | No | No | No | No | No | No | No | No |
| Portable Meter | No | No | No | No | No | No | No | No |
| Product Line | NineFocus | NineFocus | NineFocus | NineFocus | NineFocus | NineFocus | NineFocus | NineFocus |
| Initial Calibration | YES | |||||||
| Interfaces | USB-A (x3), USB-C, Ethernet | |||||||
| Input voltage / frequency | 100-240 V AC (50-60 Hz) | |||||||
| Output voltage / power | 12 V / 18 W | |||||||
| Size / weight | 195 x 178 x 331 mm / 1604 g | |||||||
| Display type | TFT LCD-IPS, Resolution - 1024 x 600 | |||||||
| Operating conditions | 5… 40 °C / 50---80% humidity (non-condensing) | |||||||
| Altitude | up to 5000 m above sea level | |||||||
| Installation category | II | |||||||
| Pollution degree | 2 | |||||||
| Material meter housing | Reinforced ABS/PC, float white glass, SUS304 steel | |||||||
| Material module housing | Reinforced ABS/PC | |||||||
| Material touch panel | Tempered glass | |||||||