
Compact Micro Centrifuges with Modern Touch-Wheel Interface Ideal for High-Speed Lab Applications Frontier 5513 & 5513R Benchtop Micro Centrifuges as high speed centrifuges are capable of generating approx 17,000 x g. With refrigeration capabilities (FC5513R), seven optional rotors are designed for a range of essential lab applications. Engineered with convenient operation in mind, Frontier 5513 & 5513R feature a uniquely designed splash-proof front panel with touch-wheel control on an intuitive interface. The compact design saves valuable bench space in the lab.
Other Standard Features and Equipment
Ten acceleration and ten deceleration rates, pre-selection of running time from 10 sec to 99 hr 59 min or continuous, audible signal at the end of each run with melody options, quick spin for short runs
| Model | FC5513 (120V) | FC5513R (120V) | FC5515 (120V) | FC5515R (120V) |
|---|---|---|---|---|
| Price | ||||
| Speed Range | 200 rpm – 13,500 rpm; 10 rpm/increments | 200 rpm – 14,500 rpm; 10 rpm/increments | 200 rpm - 15,200 rpm; 10 rpm/set | 200 rpm - 15,200 rpm; 10 rpm/set |
| Maximum RCF | 17,317 x g; 10 x g/increments | 17,157 x g; 10 x g/increments | 21,953 x g; 10 x g/set | 21,953 x g; 10 x g/set |
| Maximum Capacity (Rotor) | 24 x 1.5/2.0 ml | 44 x 1.5/2.0 ml; 12 x 5 ml | ||
| Temperature Range | Air cooled | -4 oF to 104 oF, 33.8 oF/increments -20 oC to 40 oC, 1 oC/increments |
Air cooled | -4 oF to 104 oF, 33.8 oF/increments -20 oC to 40 oC, 1 oC/increments |
| Running Time | Quick Spin, 10 sec to 99 hr 59 min 59 sec, or continuous | 10 sec to 99 hr 99 min 59 sec or continuous) | ||
| Noise Level | < 60 dB(A) | < 56 + 2 dB(A) | < 60 dB(A) | < 57 + 2 dB(A) |
| Acc/Dec Levels | 10/10 | Call | ||
| Allowable Density at Maximum Speed | 1.2 g/ml | Call | ||
| Allowable Kinetic Energy d | 2,129 Nm | 2,266 Nm | Call | |
| AC Power | 120 V/50-60 Hz | |||
| Voltage Fluctuation | + 10 % | |||
| Current Consumption | 1.9 A | 2.3 A | 5.1 A | |
| Power Consumption | 170 W | 320 W | 280 W | 560 W |
| ECM | - | - | EN/IEC 61326-1 Class B emissions, Basic immunity FCC Class B emissions | EN/IEC 61326-1 Class B emissions, Basic immunity FCC Class B emissions |
| Dimensions (W x D x H) | 10.9 × 14.0 × 9.3 in 277 × 356 × 236 mm |
11.3 x 21.9 x 11.3 in 287 x 555 x 286 mm |
11.29 x 15.47 x 11.49 in 287 x 393 x 292 mm |
11.29 x 22.08 x 11.49 in 287 x 561 x 292 mm |
| Net Weight (without rotor) | 27.8 lb / 12.6 kg | 73 lb / 33 kg | 38 lb / 17 kg | 77 lb / 35 kg |
| Shipping Dimensions (W x D x H) | 14.6 × 18.5 × 13.4 in / 370 × 470 × 340 mm | 15.7 x 26 x 20.5 in / 400 x 660 x 520 mm | 15.74 x 21.45 x 16.14 in / 400 x 545 x 410 mm | 15.74 x 25.98 x 20.47 in / 400 x 660 x 520 mm |
| Shipping Weight (without rotor) | 30.9 lb / 14 kg | 83.5 lb / 38 kg | 44 lb / 20 kg | 97 lb / 44 kg |
| Model | Description | Max. Speed | FC5513 | FC5513R | Max. RCF | FC5513 | FC5513R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30472302 | Rotor Angle 24 x 1.5/2.0 ml BIOSEALS V1 | 13,500 rpm | 13,000 rpm | 17,317 x g | 16,058 x g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Description | Max. Speed | FC5513 | FC5513R | Max. RCF | FC5513 | FC5513R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30472304 | Rotor Hematocrit 24 x Capillaries V1 | 13,000 rpm | - | 16,058 x g | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Description | Max. Speed | FC5513 | FC5513R | Max. RCF | FC5513 | FC5513R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30210898 | Rotor Angle 24 x 2.0 ml Spin Column | 13,500 rpm | - | 17,317 x g | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories
More Ohaus High speed micro centrifugesAccessories for the Ohaus 83041042 Centrifuge Micro 120V FC5513R 200 rpm – 14,500 rpm
© 2000-2026 scalesgalore.com All rights reserved
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||