
Ohaus Explorer lab scales have multiple weighing modes, auto zero tracking, RS232, GLP, auto tare. Custom LCD with 7 characters, four user-friendly applications and more. Capacity x precision: 610 g x 0.01 g
The Explorer Pro Series of standard level balances was designed for simplicity and includes the industry’s easiest user interface for easy setup and operation; no training is required. The Explorer Pro offers all the features and durability found in high-end laboratory balances plus the traditional Ohaus quality and support for years of trouble free use!
| Models without AutoCal™: | EP213 | EP413 | EP413D | EP613 | EP612 | EP2102 | EP4102 | EP4102D | EP6102 | EP4101 | EP6101 | EP8101 | EP12001 | EP22001 | EP32001 | Models with AutoCal™: | EP213C | EP413C | EP413DC | EP613C | EP612C | EP2102C | EP4102C | EP4102DC | EP6102C | EP4101C | EP6101C | EP8101C | EP12001C | EP22001C | EP32001C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (*draft shield included) | *210 g | *410 g | *100/410 g | *610 | 610 g | 2100 g | 4100 g | 1000/4100g | 6100 | 4100 g | 6100 g | 8100 g | 12000 | 22000 | 32000 |
| Readability (g) | 0.001 | 0.001/0.01 | 0.001 | 0.01 | 0.01 | 0.01 | 0.01/0.1 | 0.01 g | 0.1 | ||||||
| Repeatability (std dev) (g) | 0.0005 | 0.0005 / 0.005 |
0.0005 | 0.01/0.05 | 0.005 | 0.05 | 0.1 | ||||||||
| Linearity (g) | ± 0.002 g | ± 0.002 / 0.005 |
±0.002 | ±0.02 | ±0.02 / 0.05 |
±0.04 | ±0.1 | ±0.4 | |||||||
| Weighing Modes | gram, kilogram, pound, ounce, troy ounce, carat, pennyweight, Hong Kong Tael, Singapore Tael, Taiwan Tael, mommes, grain, tical, Newton, custom | ||||||||||||||
| Application Modes | weighing, parts counting, animal/dynamic weighing, checkweighing, percent weighing, filling, gross/net/tare weighing | weighing, parts counting, filling, animal weighing, checkweighing, differential weighing, formulation, quick check, statistics | |||||||||||||
| Features | RS232 port, auxiliary display port, GLP protocol, selectable language display text, selectable displayed information settings, selectable environmental filters, selectable auto-print settings, integral weigh below hook, contrast & brightness control, protective in-use cover | RS232 port, auxiliary display port, GLP protocol, selectable environmental settings, selectable auto-print settings, weigh below hook, contrast & brightness control, protective in-use cover | |||||||||||||
| Tare Range | full capacity by subtraction | ||||||||||||||
| Stabilization Time | 3 seconds | 4 seconds | |||||||||||||
| Operating Temperature | 50° to 86°F / 10° to 30° C without internal calibration / 50° to 104°F / 10° to 40° C with internal calibration | ||||||||||||||
| Calibration | External / Internal | ||||||||||||||
| Display | High Resolution LCD Dot Matrix with back light | ||||||||||||||
| Power Requirements | 100-120 V ac, 220-240 V ac, 50/60 Hz | ||||||||||||||
| Pan Size (in/cm) | 4.7" (12 cm) diameter | 6.8" x 6.8" (17.2 x 17.2 cm) with windshield | 8" x 8" (20.3 x 20.3 cm) | 11" x 14" (28 x 35.6 cm) av | |||||||||||
| Dimensions (W x H x D) | 8.3" x 13.8" x 13.8" (21 x 35 x 35 cm) |
8.5" x 4" x 13.8" (21.5 x 10.3 x 35 cm) |
14" x 5.5 " x 17.5" (36 x 14 x 44.5 cm) | ||||||||||||
| Net Weight | 13.2 lb (6 kg) | 11 lb (5 kg) | 27 lb (12.3 kg) | ||||||||||||
| Type | Explorer Pro Precision | Explorer Pro High Capacity | |||||||||||||