
The Best Balance For Basic Weighing!
The OHAUS Pioneer Series of analytical and precision balances are designed for basic routine weighing in a variety of laboratory, industrial and education applications. Now with both internal and external calibration models and the right combination of performance and features, the OHAUS Pioneer offers uncomplicated performance for all your basic weighing needs.Standard Features Include:
Removable Doors Provide Convenient Access and Easy Cleaning
To address the ease of cleaning requirement often expressed by routine users, Pioneer’s draftshield has been designed with easy to remove doors and panels. Disassembly takes just seconds and all components including the balance housing can be quickly wiped clean. Periodic cleaning made easy helps avoid sample contamination and extends product life. In addition, a standard in-use cover provides added protection against accidental spillage and helps minimize the chance of damage to the display and keypad. Should breakage occur, each replacement door or panel can be installed in seconds.Backlit Display Bolsters Visibility
The bright backlit LCD display provides ample lighting, making the display very easy-to-view in laboratories with dim lightingSelectable Environmental Settings For Working in Practically Any Condition
To help adapt the balance to real life working conditions, Pioneer is designed with selectable environmental settings. When working in harsh environments, the balance can be adjusted to compensate for vibrations and other disturbances. Conversely, the balance can be adjusted for working in slow filling applications where sensitivity is a must.Standard Features:
Other Standard Features and Equipment
Fixed integral weigh below hook, user selectable span calibration points, software rest menu, stability indicator, auto tare, user selectable communication setting, user selectable printing options, up-front level indicator, menu and calibration locks, mechanical and software overload/underload protection, integral weigh below hook, security bracket, stainless steel platform, backlit LCD| Models with Internal Calibration |
PA84 | PA124 | PA224 | PA163 | PA323 | PA523 | PA1602 | PA2202 | PA3202 | PA4202 | PA2201 | PA4201 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Models with external Calibration |
PA84C | PA124C | PA224C | PA163C | PA323C | PA523C | PA1602C | PA2202C | PA3202C | PA4202C | PA2201C | PA4201C |
| Capacity x Readability (g) | 85 x 0.0001 | 12 x 0.0001 | 220 x 0.0001 | 160 x 0.001 | 320 x 0.001 | 520 x 0.001 | 1600 x 0.01 | 2200 x 0.01 | 3200 x 0.01 | 4200 x 0.01 | 2200 x 0.1 | 4200 x 0.1 |
| Repeatability std (g) | 0.0001 | 0.001 | 0.01 | 0.1 | ||||||||
| Repeatability std (g) | 0.0002 | 0.0003 | 0.002 | 0.02 | 0.1 | |||||||
| Application Modes | Weighing, Parts Counting, Percent Weighing, Animal/Dynamic Weighing, Density Determination | |||||||||||
| Weighing Units | mg, g, ct, oz, dwt, tical, tola, mommes, baht, grain, mesghal, Newton, ozt, custom unit | g, kg, lb, ct, oz, dwt, tical, tola, mommes, baht, grain, mesghal, Newton, ozt, custom unit | ||||||||||
| Platform Size | 3.54 in / 9 cm diameter | 4.72 in / 12 cm diameter | 7.1 in / 18 cm diameter | |||||||||
| Cal Weight-Span | 50,80g | 50,100g | 100,200g | 100,150g | 200g,300g | 200,500g | 1,1.5kg | 1,2kg | 2,3kg | 2,4kg | 1,2kg | 2,4kg |
| Cal Weight-Linearity | 20/60g | 50/100g | 100/200g | 100/150g | 150/300g | 200,500g | 1/1.5kg | 1/2kg | 1.5/3kg | 2/4kg | 1/2kg | 2/kg |
| Taring Time | 1 second | |||||||||||
| Stabilization Time | 3 seconds | |||||||||||
| Draftshield | 7.3 in / 18.5 cm inside height | - | ||||||||||
| Operating Conditions | 50° F / 10° C to 104° F / 40° C at 10% to 80% relative humidity, non-condensing, up to 4000m above sea level | |||||||||||
| Storage Temperature | -40° F / -40° C to 158° F / 70° C at 10% to 80% relative humidity, non-condensing | |||||||||||
| Net Weight | 10.0 lb / 4.5 kgt | 7.3 lb / 3.3 kg | ||||||||||
| Shipping Weight | 15.2 lb / 6.9 kg | 11.8 lb / 5.4 kg | ||||||||||
| Balance Dimensions W × H × D | 7.7 × 11.3 × 12.6 in 19.6 × 28.7 × 32 cm |
7.7 × 3.6 × 12.6 in 19.6 × 9.2 × 32 cm |
||||||||||
| Carton Dimensions W × H × D | 19.5 × 15.5 × 20.6 in 49.5 × 39.5 × 52.2 cm |
19.5 × 15.5 × 12.8 in 49.5 × 39.5 × 32.7 cm |
||||||||||