
For over a century, OHAUS has perfected the art of measurement through our line of weighing products. Taking the same approach to our weighing equipment, OHAUS now delivers Starter ST400D - a practical, affordable, low-maintenance DO Portable Meter equipped with optical technology. The ST400D is ideal for applications that require simple yet accurate DO measurements.
APPLICATIONS: Field and lab Dissolved Oxygen measurement
DISPLAY: Backlit Color Liquid Crystal Display (LCD)
OPERATION: 4 AAA batteries (included)
COMMUNICATION: N/A
CONSTRUCTION: ABS Housing
DESIGN FEATURES: 99 measurement memory, last calibration data recall, auto barometric pressure measurement, auto temperature compensation with manual salinity compensation
FEATURES| Measurement Range | 0.00 – 20.0 mg/L(ppm); 0 – 50°C |
|---|---|
| Measurement Resolution | 0.01 mg/L; 0.1%; 0.1 °C |
| Accuracy | ±0.2 mg/L(< 8 mg/L) or ±0.3 mg/L(8~20 mg/L); ±0.3 °C |
| Display | Color LCD Graphics |
| Electrode | STDO21 (Included) |
| Included Accessories | IP54 Sets, Electrode Clip, Wrist Strap, 4 AAA Batteries, STDO21 Optical DO Probe, Portable Bag |
| Accuracy D0 | 0.2 ppm |
| Accuracy ± (Temperature) | 0.3 °C |
| Battery Life | 12 hours with Disposable Batteries |
| Calibration | 2 Point |
| Dimensions | 5.91 in x 1.38 in x 3.54 in (150 mm x 35 mm x 90 mm) (LxHxW) |
| Parameter | Dissolved Oxygen |
| Power | 4 AAA (LR03) Batteries (Included) |
| Net Weight | 0.35 lb (0.16 kg) |
| Resolution (DO) | 0.01 |
| Temperature compensation | Automatic |
| Temperature resolution | 0.1 °C |
| Temperature Sensor | 10 KO NTC |
| Working Environment | 41°F – 104°F, 80%RH, non-condensing (5°C – 40°C, 80% RH, Non-condensing) |
| Model | ST400 | ST400M | |||||
|---|---|---|---|---|---|---|---|
| ST400-B 30468964 |
ST400-F 30468965 |
ST400-G 30468966 |
ST400M-B 30468990 |
ST400M-F 30468991 |
ST400M-G 30468992 |
||
| Includes | ST400 | ST400, electrode | ST400, electrode, case | ST400M | ST400M, electrode | ST400M, electrode, case | |
| Measuring Range | pH | -2 … 16.00 pH | |||||
| mV | -1999 …1999 mV | ||||||
| Conductivity | - | 0.0 μS/cm ... 199.9 mS/cm | |||||
| TDS | - | 0.1 mg/l … 199.9 g/l | |||||
| Salinity | - | 0.0 … 99.9 psu | |||||
| Resistivity | - | 0… 20MΩ•cm | |||||
| Temperature | -5 °C ... 110 °C | ||||||
| Resolution | pH | 0.01 pH | |||||
| mV | 1 mV | ||||||
| Conductivity | - | 0.1 μS/cm, Auto-range | |||||
| TDS | - | 0.01 mg/l, Auto-range | |||||
| Salinity | - | 0.01 psu, Auto-range | |||||
| Resistivity | - | 0.01Ω•cm, Auto-range | |||||
| Temperature | 0.1 °C | ||||||
| Accuracy | pH | ± 0.01 pH | |||||
| mV | ± 1 mV | ||||||
| Conductivity | - | ± 0.5% F.S. | |||||
| TDS | - | ± 0.5% F.S. | |||||
| Salinity | - | ± 0.5% F.S. | |||||
| Resistivity | - | ± 0.5% F.S. | |||||
| Temperature | ± 0.5 °C | ± 0.3 °C | |||||
| Calibration | pH | 1-5 points, 6 predefined buffer groups | 1-5 points, 6 predefined buffer groups | ||||
| Conductivity | - | 1 point, 5 predefined standards | |||||
| Memory | 1000 measurements 5 calibration data for each sensor ID |
1000 measurements (pH + conductivity) 5 calibration data for each sensor ID |
|||||
| Power Supply | Rechargeable Li-battery, 2600mAh; > 300 charge and discharge times | ||||||
| Size/Weight | Approximately 100W × 230 L × 40 H mm / 0.35 kg | ||||||
| Display | LCD with Backlight | ||||||
| Input | pH | IP67 BNC, impedance > 10e+12 Ω | |||||
| Conductivity | IP67 Cinch, NTC 30 k | ||||||
| Conductivity | - | IP67 LTW | |||||
| Temperature Compensation | pH | ATC & MTC | |||||
| Conductivity | - | ATC, Linear: 0.00 / °C to 10.00%/ °C Reference Temperature: 20 or 25 °C | |||||
| IP Protection | P67 | ||||||
| Housing | ABS / PC | ||||||
| Communication | Micro-USB | ||||||