
Now available in four models, the OHAUS 3000 Series of Economical Indicators offer software modes for common industrial weighing applications
| Model | T31P | T32XW | T32MC | T32ME |
|---|---|---|---|---|
|
|
|
|
|
| Full Scale Capacity Range | 5 to 20,000 lb or kg | |||
| Displayed Resolution | 1:20,000 max / 1:6,000 NTEP Certified / Measurement Canada Approved | |||
| Legal for Trade | NTEP 08-066 A1 Measurement Canada AM-5713C rev. 1; |
NTEP 09-090 Measurement Canada 5747C; |
||
| Certifications | - | NEMA4X/IP65 | - | - |
| Construction | ABS plastic | Stainless steel NEMA 4X/IP65; includes stainless steel table-wall mount bracket | ABS plastic front panel with painted carbon steel rear housing; includes painted carbon steel table-wall mount bracket | |
| Weight Display | 6-digit, 7-segment LCD 1 in. / 25 mm digit height, with high-contrast white LED backlight | 6-digit, 7-segment red LED 0.8in / 20mm digit height | ||
| Keyboard | 4-button mechanical switches, raised tactile keys | 4-button membrane switch, raised tactile keys | 4-button mechanical switches, raised tactile keys | |
| Weighing Units | lb, oz, lb-oz, kg, g | |||
| Extra Functions/Modes | Parts Counting | Parts Counting, Display Hold, Checkweighing, Weight Accumulation | ||
| Checkweigh Display | - | 3 LED: Red-green-yellow (Over-Accept-Under) | ||
| Minimum Average Piece Weight | 1d | |||
| Load Cell Excitation / Input Sensitivity | 5V DC / up to 3 mV/V (min 1 ìV/d) | |||
| Load Cell Drive | Up to four 350 load cells | |||
| Stabilization Time | Within 2 seconds | |||
| Zeroing Range | 2% or 100% of capacity | |||
| Auto-zero Tracking | Off, 0.5, 1 or 3 scale divisions | |||
| Span Calibration | 5 lb or 5 kg to 100% capacity | |||
| Interface | Bidirectional RS232C | |||
| Operating Temperature Range | 14°F to 104°F / -10°C to 40°C Maximum relative humidity 80 % for temperatures up to 31°C / 88°F, decreasing linearly to 50 % relative humidity at 40°C / 104°F, non condensing |
|||
| Safety , EMC and Quality: | EN60950, EN61326, FCC, CE, CULUS - ISO 9001:2008 | |||
| Power | 9 VDC, 0.5A, AC adapter or internal rechargeable, sealed lead-acid battery (100-hour typical operation with full charge) | 100-240 VAC / 50-60 Hz, internal power supply or internal rechargeable, sealed lead-acid battery (58-hour typical operation with full charge) | 9-12 VDC, 0.5A, external AC adapter | |
| Enclosure Dimensions (W x D x H) | 8.2 x 2.8 x 6.5 in. 210 x 71 x 168 mm |
8.3 x 2.8 x 5.8 in. 212 x 71 x 149 mm |
7.8 x 1.8 x 5.2 in 198 x 46 x 132 mm |
|
| Net Weight | 3.6 lb / 1.6 kg | 7.1 lb / 3.2 kg | 1.5 lb / 0.7 kg | |
| Shipping Dimensions (W x D x H) | 10.7 x 9.3 x 6.9 in 272 x 235 x 175 mm |
10.7 x 9.2 x 7.2 in 272 x 234 x 182 mm |
10.7 x 9.2 x 7.2 in 271 x 234 x 182 mm |
|
| Shipping Weight | 5.7 lb / 2.6 kg | 9.7 lb / 4.4 kg | 4.0 lb / 1.8 kg | |