
OHAUS is proud to announce the launch of its latest digital portable scale for lab, industrial and food service applications: the Ohaus Valor 3000 Xtreme digital compact scale. The Valor 3000 Xtreme combines the durability of a full stainless steel housing with the accuracy of the Scout Pro series, delivering precision up to 20,000 d.
Standard Features
| Extreme Design Extreme design means that OHAUS took a clean sheet and focused on offering the most durable and portable scale product available. Full T304 stainless steel housing – top and bottom -- with added chemical resistance in the keypad and removable stainless steel weighing pan are durable and easy to clean. The Valor 3000 Xtreme is NSF listed, USDA approved and supports HACCP systems. For use in wet applications, the Valor 3000 Xtreme offers NEMA 4X/IP65 water-resistant models. |
|
| Extreme Protection Along with its stainless steel design, the Valor 3000 Xtreme offers technically-advanced overload protection rated at 10x capacity, ideal for rough environments where the capacity is frequently exceeded. | |
| Extreme Performance The Valor 3000 Xtreme offers resolutions to 20,000d, providing precise measurements in demanding environments. The OHAUS QuadraStance™ design with four large, adjustable rubber feet ensures firm contact with the benchtop. User-selectable filtering, auto-zero tracking and stability settings allow the Valor 3000 Xtreme to operate accurately in drafty and unstable environments. |
|
| Extremely Friendly OHAUS’ SmarText™ user interface utilizes a bright, backlit LCD and simple text prompts to guide users through application use and scale setup, making the Valor 3000 Xtreme very easy to use. | |
| Other Standard Features: Removable stainless steel pan, digital external calibration software, selectable environmental settings, fast stabilization with selectable auto-tare, integrated level bubble (select modes) and adjustable feet, bright backlit display, selectable auto-off, selectable weighing units, selectable power-up unit, included AC power adapter | |
| Accessories: Oversized sandwich platter, french fry platter, ice cream platter, carrying case (phone 800-832-0055 for availablilty) |
Application Modes
Each Valor 3000 Xtreme comes with software designed for simple use and maximum throughput:
|
Percentage Weighing Specific Gravity Determination |
Washdown Models
These models come with additional features not found in the dry-use versions:
|
Valor 3000 Xtreme Compact Scales
Model Number |
Non Washdown Models | NEMA 4X IP-65 Washdown Models | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| V31XH202 | V31XH402 | V31XH2 | V31XH4 | V31X501 | V31X3 | V31X6 | V31XW301 | V31XW3 | V31XW6 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Capacity x Readability | lb | 0.4409 x 0.00005 | 0.88185 x 0.00005 | 4.409 x 0.0005 | 8.8185 x 0.0005 | 1.1025 x 0.0005 | 6.615 x 0.002 | 13.225 x 0.005 | 0.6615 x 0.0005 | 6.615 x 0.002 | 13.225 x 0.005 |
| oz | 7.055 x 0.0005 | 14.1095 x 0.0005 | 70.55 x 0.005 | 141.095 x 0.005 | 17.635 x 0.005 | 105.8 x 0.02 | 211.65 x 0.05 | 10.585 x 0.005 | 105.80 x 0.02 | 211.6 x 0.05 | |
| 7 x 1/8 | 14 1/8 x 1/8 | 70 ½ x 1/8 | 141 1/8 x 1/8 | 17 5/8 x 1/8 | 105 ½ x 1/8 | 211 ½ x 1/8 | 10 ½ x 1/8 | 105 ½ x 1/8 | 211 ½ x 1/8 | ||
| lb:oz | N/A | N/A | 4 lb: 6.55 oz x 0.01 oz | 8lb:13.1 oz x 0.01 oz | 1lb:1.64 oz x 0.01 oz | 6 lb : 9.8 oz x 0.02 oz | 13 lb: 3.6 oz x 0.05 oz | N/A | 6 lb : 9.80 oz x 0.02 oz | 13 lb: 3.6 oz x 0.05 oz | |
| N/A | N/A | 4 lb : 6 ½ oz x 1/8 oz | 8lb:13 1/8 x 1/8 oz | 1lb:1 5/8 oz x 1/8 oz | 6 lb : 9 ½ oz x 1/8 oz | 13 lb : 3 ½ oz x 1/8 oz | N/A | 6 lb : 9 ½ oz x 1/8 oz | 13 lb : 3 ½ oz x 1/8 oz | ||
| kg | 0.2 x 0.00001 | 0.4 x 0.00001 | 2 x 0.0001 | 4 x 0.0001 | 0.5 x 0.0001 | 3 x 0.0005 | 6 x 0.001 | 0.3 x 0.0001 | 3 x 0.0005 | 6 x 0.001 kg | |
| g | 200 x 0.01 | 400 x 0.01 | 2000 x 0.1 | 4000 x 0.1 | 500 x 0.1 | 3000 x 0.5 | 6000 x 1 | 300 x 0.1 | 3000 x 0.5 | 6000 x 1 | |
| fl oz | 6.763 x 0.0005 | 13.5255 x 0.0005 | 67.63 x 0.005 | 135.255 x 0.005 | 16.905 x 0.005 | 101.44 x 0.02 | 202.9 x 0.05 | 10.14 x 0.005 | 101.44 x 0.02 | 202.9 x 0.05 | |
| NTEP Model | - | - | - | - | - | V31X3N | V31X6N | - | V31XW3 | V31XW6 | |
| NTEP Capacity x Readability |
lb | - | - | - | - | - | 6.6 x 0.005 | 13.225 x 0.005 | - | 6.6 x 0.005 | 13.225 x 0.005 |
| oz | - | - | - | - | - | 105.8 x 0.05 | 211.6 x 0.1 | - | 105.8 x 0.05 | 211.6 x 0.1 | |
| kg | - | - | - | - | - | 3 x 0.001 | 6 x 0.002 | - | 3 x 0.001 | 6 x 0.002 | |
| g | - | - | - | - | - | 3000 x 1 | 6000 x 2 | - | 3000 x 1 | 6000 x 2 | |
| Legal-for-Trade | NTEP CoC No. 08-008 |
NTEP CoC No. 08-008 |
|||||||||
| Weighing Units | lb, decimal or fractional oz, lb:oz, fluid oz (of water), kg, g | ||||||||||
| Modes | Simple weighing, percent weighing, combined zero/tare, specific gravity (S) | ||||||||||
| Keyboard | Three mechanical switches (1 left; 2 right) | ||||||||||
| Calibration | Digital external span calibration | ||||||||||
| Display | 7 segment, 6 digit, 0.78in / 20mm high LCD with white LED backlight | ||||||||||
| Display Indicators | Center of zero, stability, over/under load, weighing unit and battery status | ||||||||||
| Tare Range | Full capacity by subtraction | ||||||||||
| Stabilization Time | 3 seconds or less | ||||||||||
| Auto-Zero Tracking | Off, 0.5, 1 or 3 divisions | ||||||||||
| Operating Temp. / humidity | 32oF to 104oF (0oC to 40oC) at 10% to 95% relative humidity Non-condensing, up to 2.5 miles / 4000m above sea level |
||||||||||
| Power | 9 VDC 0.5A AC wall adapter 100-120V AC, 50.60 Hz (included) or four 1.5 volt ?C? batteries (not included) | ||||||||||
| Battery Life | 50 hours with alkaline cells | 120 hours with alkaline cells | 50 hours with alkaline cells | ||||||||
| Dimensions L x W x H> | 8.5 x 7.3 x 3 in / 218 x 186 x 77 mm | ||||||||||
| Pan size L x W | 4.7 in /120 mm dia. | 5.8 x 6.2 in / 146 x 158 mm | 4.7 in /120 mm dia. | 5.8 x 6.2 in / 146 x 158 mm | |||||||
| Carton Dimensions L x W x H | 12.79 x 9.92 x 5.51 in / 325 x 252 x 140 mm | ||||||||||
| Net Weight | 2.6 lb / 1.2 kg | 2.9 lb / 1.3 kg | 2.6 lb / 1.2 kg | 3.1 lb / 1.4 kg | |||||||
| Shipping Weight | 4.3 lb / 2 kg | 4.6 lb / 2.1 kg | 4.3 lb / 2 kg | 4.8 lb / 2.2 kg | |||||||
| Ingress Protection (battery power only) |
Washdown NEMA 4X/IP65 | ||||||||||
Approvals: