
The Defender 6000 Series Extreme Washdown Bench Scale is specifically designed for food, chemical and pharmaceutical applications, including production and packaging. Defender 6000 handles the most demanding applications with 316 stainless steel platform and frame, and hermeticallysealed stainless steel IP69K load cell. Defender 6000 meets metrological approvals, NSF listing, and supporting HACCP systems.
Defender 6000 series bench scales offer two types of indicators: a polycarbonate indicator housing for superior protection against moisture and a 316 stainless steel indicator for enhanced protection against corrosion from cleaners and additives. Equipped with a 316 stainless steel frame, platform and hermetically-sealed stainless steel load cell, the Defender 6000 series bench scales are specifically designed for washdown, enhancing food safety and reducing downtime.
Food Safe Design: NSF listed/certified, USDA-AMS accepted, and supports HACCP compliance. Defender 6000 series bench scales are wash-down IP68/IP69K rated with a knife proof front panel to operate reliably in harsh environments.
i-D61XWE models offer multiple connectivity options, including built-in RS232 and USB host, 2nd RS232/RS485/USB Device, Analog Output, Wi-Fi/Bluetooth, Ethernet and Discrete I/O with relays. Hands-free, touchless sensor reduces contamination risk.
Application Modes| Capacity x Default Readability | 10 lb x 0.001 lb 5 kg x 0.5 g |
|---|---|
| Maximum Displayed Resolution | 1:10,000 |
| Linearity/Repeatability | ±2d |
| Capacity x Certified/Approved Readability | 10 lb x 0.002 lb 5 kg x 1 g |
| Maximum Certified Resolution | 1:5,000 |
| Indicator | i-DT61XWE |
| Column | 10.2 in / 260 mm 316 stainless steel |
| Base Construction | 316 stainless steel top and bottom
frame hermetically sealed IP68/IP69K stainless steel loadcell |
| Safe Overload Capacity | 150% of maximum capacity |
| Stabilization Time | Within 1 second |
| Operating Temperature Range | 14 °F to 104 °F / -10 °C to 40 °C |
| ScaleDimensions (A x B x C x D x E x F) | 9.8 x 9.8 x
4.2 x - x 20.4 x
14.8 in 250 x 250 x 106 x - x 518 x 376 mm |
| Shipping Dimensions (L x W x H) | 19.3 x 17.7 x 15 in 490 x 450 x 380 mm |
| Approx. Net Weight | 23.2 lb / 10.5 kg |
| Approx. Shipping Weight | 28.7 lb / 13 kg |
| Model | i-D61XWE5K1S6 30575569 |
i-D61XWE12K1R6 30575564 |
i-D61XWE25K1R6 30575565 |
i-D61XWE50K1L7 30575566 |
i-D61XWE150K1L7 30575567 |
|---|---|---|---|---|---|
| Capacity x Readability | 10 lb x 0.001 lb | 25 lb x 0.002 lb | 50 lb x 0.005 lb | 100 lb x 0.01 lb | 300 lb x 0.02 lb |
| 5 kg x 0.5 g | 12.5 kg x 1 g | 25 kg x 2 g | 50 kg x 5 g | 150 kg x 10 g | |
| Maximum Displayed Resolution | 1:10,000 | 1:12,500 | 1:12,500 | 1:10,000 | 1:15,000 |
| Linearity/Repeatability | ±2d | ±2d | ±2d | ±2d | ±2d |
| Legal for Trade Capacity x Readability |
10 lb x 0.002 lb | 25 lb x 0.005 lb | 50 lb x 0.01 lb | 100 lb x 0.02 lb | 300 lb x 0.1 lb |
| 5 kg x 1 g | 12.5 kg x 5 g | 25 kg x 5 g | 50 kg x 10 g | 150 kg x 50 g | |
| Legal For trade | NTEP CC# 20-043 Class lll, IIIL, Canada AM-6159 Class lll, lllHD |
||||
| Maximum Certified Resolution | 1:5,000 | 1:3,000 | |||
| Pan Size | 9.8 x 9.8 in |
11.8 x 11.8 in |
11.8 x 11.8 in |
19.7 x 15.7 in |
19.7 x 15.7 in |
| Indicator | i-DT61XWE | ||||
| Indicator Construction | 316 Stainless steel housing, 316 stainless steel bracket | ||||
| IP Rating | IP68 immersion/ IP69K washdown | ||||
| A/D Conversion Rate | 80 Hz | ||||
| Capacity Selections | 999,999 kg/lb with decimal located to five places | ||||
| Weighing Units | Kilogram, Gram, Pound, Ounce, Pound: Ounce | ||||
| Application Modes | Weighing, Checkweighing, Percent Weighing, Dynamic Weighing/Display Hold, Counting with APW optimization, Checkcounting, Filling | ||||
| Display | 6-digit, 7-segment white LED, 20 mm / 0.8 in high digits | ||||
| Check Indicator | 3 color (red, green, orange) 8x16 dot matrix LED | ||||
| Keyboard | 6 function keys + 12 numeric capacitive keypad | ||||
| Auto-Zero Tracking | Off, 0.5 d, 1 d or 3 d | ||||
| Zeroing Range | i-DT61PW | ||||
| Zeroing Range | 2% or 100% of capacity | ||||
| Calibration | Zero, Span or 3 point-Linear | ||||
| Span Calibration | 1 lb or 1 kg to capacity | ||||
| Stabilization Time | Within 1 second | ||||
| Power | 100-240 VAC / 50/60 Hz Universal Power Supply, hardwired or external power bank | ||||
| Battery Life | Depends on the capacity of power bank used (Up to 55 hours with 20000mAh power bank) | ||||
| Interface | RS232 and USB Host included Optional Ethernet, WiFi/Bluetooth, 2nd RS232/RS485/USB Device, Analog Output, 2 In/4 Out Discrete I/O |
||||
| Column | 10.2 in / 260 mm 316 stainless steel | 26.4 in / 670 mm 316 stainless steel | |||
| Base Construction | 316 stainless steel top and bottom frame, hermetically sealed IP68/IP69K stainless steel loadcell | 316 stainless steel removable weighing platform with 316 stainless steel frame, hermetically sealed IP68/IP69K stainless steel loadcell | |||
| Safe Overload Capacity | 150% of maximum capacity | ||||
| Operating Temperature Range | 14 °F to 104 °F / -10 °C to 40 °C | ||||
| Scale Dimensions (A x B x C x D x E x F) |
9.8 x 9.8 x 4.2 x - x 19.8 x 14.8 in 250 x 250 x 106 x - x 504 x 376 mm |
11.8 x 11.8 x 4.2 x - x 19.8 x 16.8 in 300 x 300 x 106 x - x 129 x 596 mm19.7 |
19.7 x 15.7 x 5.4 x 3.1 x 5.1 x 30.2 in 500 x 400 x 137 x 80 x 129 x 767 mm |
||
| Shipping Dimensions (L x W x H) |
490 x 450 x 380 mm 19.3 x 17.7 x 15 in |
1000 x 690 x 250 mm 39.4 x 27.2 x 9.8 in |
|||
| Approx. Net Weight | 23.2 lb / 10.5 kg | 25.8 lb / 11.7 kg | 48.5 lb / 22 kg | 51.2 lb / 23.2 kg | |
| Approx. Shipping Weight | 28.7 lb / 13 kg | 33.1 lb / 15 kg | 55.1 lb / 25 kg | 57.3 lb / 26 kg | |