
| Model | 7300-2HR | 7300-5HR | 7300-10HR | 7300-20HR | 7300-50HR | 7300-100HR | 7300-150HR | 7300-200HR |
|---|---|---|---|---|---|---|---|---|
| Capacity x Readability | 2 X 0.0001 lb 907.2 X 0.05 g |
5 X 0.0002 lb lb 2268 X 0.2 g |
10 X 0.0005 lb 4536 X 0.5 g |
20 X 0.001 lb 9.072 X 0.0005 kg |
50 X 0.002 lb 22.68 X 0.005 kg |
100 X 0.005 lb 45.36 X 0.005 kg |
150 X 0.01 lb 68.04 X 0.005 kg |
200 X 0.02 lb 90.72 X 0.005 kg |
| Pan Size | 12 x 14 in | |||||||
| Finish | Stainless Steel | |||||||
| Legal For Trade | - | NTEP COC 91-149A7 certified-5000 Division, Class III/IIIL Canadian Weights & Measures COC AM-4869 Rev. 3 |
||||||
| Outputs | RS-232 (Option Wired Ethernet, WiFi, USB Virtual Com Port, USB HID/Keyboard Emulation and Bluetooth®) |
|||||||
| Display | 0.56 inch LED Red, bright, stable and easy to read | |||||||
| Circuit Protection | RFI, EMI, ESD Protection ADC shielded | |||||||
| Displayed Resolution | Standard 1/20,000. Up to 1/50,000 | |||||||
| Operating Temperature | 14º F to 104ºF , -10ºC to 40ºC | |||||||
| units | lb., kg, g, oz t, lb. t, gr, dwt, oz, c, oz f, l, ml, tons and lb. - oz | |||||||
| Internal Resolution | 1/8,000,000 | |||||||
| Warranty | 4 Year Limited | |||||||
| Made in USA | ||||||||
Contact us –for many standard and custom features can be added. Accumulator, Peak Hold, UPS online/FedEx, Dual/Triple ranging