
Susceptometer - Device for analysis of magnetic characteristics of mass standards from RADWAG Balances and Scales on Vimeo.
| Model | SM-MYA-5 | SM-MYA-B-5 |
|---|---|---|
| Capacity x Readability | 50 kg x 0.001 mg | 50 kg x 0.01 mg |
| Stabilization time | 10 s | 10 s |
| Adjustment | Internal Calibration | Internal Calibration |
| Dipole moment of magnets | < 0.1 Am2 | < 0.1 Am2 |
| Platform-magnet centre distance | 20; 27; 43 mm | 20; 27; 43 mm |
| Magnetic field | 2000, 800, 200 A/m | 2000, 800, 200 A/m |
| OIML calibration range E1 | 2 g ÷ 50 kg | 2 g ÷ 50 kg |
| OIML calibration range E2 | 2 g ÷ 50 kg | 2 g ÷ 50 kg |
| OIML calibration range F1 | 2 g ÷ 50 kg | 2 g ÷ 50 kg |
| OIML calibration range F2 | 2 g ÷ 50 kg | 2 g ÷ 50 kg |
| OIML calibration range M1 | - | - |
| OIML calibration range M2 | - | - |
| Display | 5.7" color resistive touch screen | |
| Keypad | 8 keys | |
| Ingress protection - indicator | IP 43 | |
| Touch-free operation | 2 programmable sensors | |
| USB-A | 2 | |
| Ethernet | 10 / 100 Mbit | |
| RS-232 | 2 | |
| Wi-Fi | 802.11 b/g/n | |
| IN/OUT | 4 x IN, 4 x OUT | |
| Power supply | 110 ÷ 230 V AC / 50 ÷ 60 Hz | |
| Operating temperature | +15 ÷ +30 °C | |
| Operating temperature change rate | ± 0.5 °C / 12 h (± 0.3 °C / 4 h) | |
| Relative humidity variations | ± 2% / 4 h | |
| Relative humidity*** | 40 ÷ 60% | |
| Transport and storage temperature | –20 ÷ +50 °C | |
| Weighing pan dimensions | ø 300 mm | |
| Susceptometer dimensions* | 525 x 246 x 350 mm | |
| Indicator dimensions** | 206 x 140 x 71 mm | |
| Anti-draft chamber dimensions** | 560 x 250 x 350 mm | |
| Net weight | 27 kg | |
| Gross weight | 53 kg | |
| Packaging dimensions | 950 x 750 x 760 mm | |
| Weighing Tables granite anti-vibration table anti-vibration table for laboratory balances professional weighing table |
Ambient Conditions THB-S or THB-P sensor |
Peripheral Devices Epson dot matrix printer barcode scanner WD-5/3Y LCD display (backlit) |
| Cables, Converters RS-232 – P0108 computer cable RS-232 – P0167 computer cable RS-232 – P0151 Epson printer cable |
Electrical Accessories power supply with ZR–02 battery |