
Anti-draft chamber made of glass reduces the influence of air drafts on comparison procedure
External supplementary loads for comparison of non-standard weights
| Model | WAY 100.4Y.KO | WAY 500.4Y.KO | WAY 1.4Y.KO | WAY 2.4Y.KO | WAY 5.4Y.KO |
|---|---|---|---|---|---|
| Capacity x Readability | 110 g x 0.001 mg | 520 g x 0.01 mg | 1.02 kg x 0.01 mg | 2.3 kg x 0.1 mg | 5.05 kg kg x 0.1 mg |
| Repeatability absolute * | 0.005 mg (100 g) | 0.04 mg (500 g) | 0.05 mg (1000 g) | 0.2 mg (2000 g) | 0.3 mg (5000 g) |
| Repeatability nominal load * | 0.0035 mg (100 g) | 0.025 mg (500 g) | 0.035 mg (1000 g) | 0.1 mg (2000 g) | 0.2 mg (5000 g) |
| Repeatability low load * | 0.0025 mg (5 g) | 0.015 mg (10 g) | 0.025 mg (10 g) | 0.08 mg (100 g) | 0.15 mg (100 g) |
| Repeatability low load * | 0.003 mg (100 g) | 0.02 mg (500 g) | 0.03 mg (1000 g) | 0.09 mg (2000 g) | 0.15 mg (5000 g) |
| Stabilization time | 30 s | 30 s | 20 s | 20 s | 20 s |
| Adjustment | External Calibration | External Calibration | External Calibration | External Calibration | External Calibration |
| Electric compensation range | – 1 g ÷ 10 g | – 10 g ÷ 20 g | – 10 g ÷ 20 g | –50 g ÷ 300 g | –10 g ÷ 50 g |
| Internal supplementary weights | semi-automatic | semi-automatic | semi-automatic | semi-automatic | semi-automatic |
| External supplementary weights | 10 g | 30 g, 2 x 10 g | 50 g, 30 g, 2 x 10 g | 2 x 100 g | 500 g, 300 g, 100 g, 50 g, 30 g, 2 x 10g |
| Eccentricity (for test weight) | 1 d / 1 mm | 1 d / 1 mm | 1 d / 1 mm | 1 d / 1 mm | 1 d / 1 mm |
| OIML calibration range E1 | 5 g ÷ 100 g | 200 g ÷ 500 g | 500 g ÷ 1 kg | 1 kg ÷ 2 kg | 2 kg ÷ 5 kg |
| OIML calibration range E2 | 100 mg ÷ 100 g | 10 g ÷ 500 g | 100 g ÷ 1 kg | 500 g ÷ 2 kg | 500 g ÷ 5 kg |
| OIML calibration range F1 | 1 mg ÷ 100 g | 1 g ÷ 500 g | 10 g ÷ 1 kg | 100 g ÷ 2 kg | 100 g ÷ 5 kg |
| OIML calibration range F2 | 1 mg ÷ 100 g | 1 g ÷ 500 g | 1 g ÷ 1 kg | 10 g ÷ 2 kg | 10 g ÷ 5 kg |
| OIML calibration range M1 | 1 mg ÷ 100 g | 1 g ÷ 500 g | 1 g ÷ 1 kg | 1 g ÷ 2 kg | 1 g ÷ 5 kg |
| OIML calibration range M2 | 1 mg ÷ 100 g | 1 g ÷ 500 g | 1 g ÷ 1 kg | 1 g ÷ 2 kg | 1 g ÷ 5 kg |
| Display | 5.7" color resistive touch screen | ||||
| Keypad | 8 keys | ||||
| Ingress protection - indicator | IP 43 | ||||
| Touch-free operation | 2 programmable sensors | ||||
| USB-A | 2 | ||||
| Ethernet | 10 / 100 Mbit | ||||
| RS-232 | 2 | ||||
| Wi-Fi | 802.11 b/g/n | ||||
| IN/OUT | 4 x IN, 4 x OUT | ||||
| Power supply | 110 ÷ 230 V AC / 50 ÷ 60 Hz | ||||
| Operating temperature | +15 ÷ +30 °C | ||||
| Operating temperature change rate | ± 0.5 °C / 12 h (± 0.3 °C / 4 h) | ||||
| Relative humidity variations | ± 3% / 4 h | ||||
| Relative humidity*** | 40 ÷ 60% | ||||
| Transport and storage temperature | –20 ÷ +50 °C | ||||
| Weighing pan dimensions | ø 30 mm | ø 50 mm | ø 60 mm | ø 70 mm | ø 90 mm |
| Mass comparator dimensions** | 385 x 217 x 525 mm | ||||
| Indicator dimensions** | 206 x 140 x 71 mm | ||||
| Anti-draft chamber dimensions** | 560 x 565 x340 mm | ||||
| Mass comparator net weight | 21.5 kg | 22.5 kg | 23 kg | 24.5 kg | 24 kg |
| Mass comparator gross weight | 31.5 kg | 33.5 kg | 33 kg | 34.5 kg | 34 kg |
| Anti-draft chamber net weight | 14 kg | 14 kg | 14 kg | 14 kg | 14 kg |
| Anti-draft chamber gross weight | 24 kg | 24 kg | 24 kg | 24 kg | 24 kg |
| Mass comparator packaging dimensions** | 860 x 750 x 570 mm | ||||
| Anti-draft chamber packaging dimensions** | 860 x 830 x 840 mm | ||||
| Weighing Tables granite anti-vibration table |
Ambient Conditions THB-S or THB-P sensor |
Peripheral Devices Epson dot matrix printer barcode scanner |
| Cables, Converters RS-232 – P0108 computer cable RS-232 – P0167 computer cable RS-232 – P0151 Epson printer cable |
Electrical Accessories power supply with ZR–02 battery |
|