
| Model | ProLine-Touch | ProLineSS-Touch | ProLineSS-Touch-GMP | ProLine-Touch-22 | ProLineSS-Touch-22 | ProLineSS-Touch-GMP-22 |
|---|---|---|---|---|---|---|
| Capacity X Readability | 400 x 0.2 lb 1000 x 0.5 lb 5000 x 1 lb |
400 x 0.2 lb 1000 x 0.5 lb 5000 x 1 lb |
400 x 0.2 lb 1000 x 0.5 lb 5000 x 1 lb |
400 x 0.2 lb 1000 x 0.5 lb 5000 x 1 lb |
400 x 0.2 lb 1000 x 0.5 lb 5000 x 1 lb |
400 x 0.2 lb 1000 x 0.5 lb 5000 x 1 lb |
| Dimensions | 48 x 27.2 x 3.25 inch | 48 x 27.2 x 3.25 inch | 48 x 27.2 x 3.25 inch | 48 x 21.7 x 3.25 inch | 48 x 21.7 x 3.25 inch | 48 x 21.7 x 3.25 inch |
| Legal for Trade | - | |||||
| Max. tolerance | 0.1% of the load lifted | |||||
| Load Cells | 4 x 2,000 lb each | |||||
| Display | 7.1 inch, high resolution touch screen, rotating | 7.1 inch, high resolution touch screen | 7.1 inch, high resolution touch screen, rotating | 7.1 inch, high resolution touch screen | ||
| Functions | Zero correction, gross/net weight, totaling with sequence number, internal clock for date and time, piece counting by sampling, calculation or entry of piece weight, ID-code entry alpha-numeric via QWERTY keypad (4 x 20 characters), tare memory for 50 values, basic-count-totaling-dosing software. | |||||
| Protection class | NEMA 4 / IP65 (for standard systems) | NEMA 4 / load cells IP67, indicator IP65 | NEMA 4 / IP65 (for standard systems) | NEMA 4 / load cells IP67, indicator IP65 | ||
| Power supply | Long life battery, 12 Volt NiMH, exchangeable, incl. charger (9,6 Ah) | |||||
| Data communication | 3 ports (2 x RS232, 1 x USB) (an integrated printer requires 1 RS232 port) | 1 x USB | 3 ports (2 x RS232, 1 x USB) (an integrated printer requires 1 RS232 port) | 1 x USB | ||
| Fork dimensions L x W x H |
48 x 7.1 x 3.25 inch | |||||
| Wheels | Steering: rubber / Load: single polyurethan | Steering: rubber / Load: single nylon | Steering: nylon / Load: nylon, single | Steering: rubber / Load: single polyurethan | Steering: rubber / Load: single nylon | Steering: nylon / Load: nylon, single |
| Pump | Quick lift | ergonomic lift | Quick lift | ergonomic lift | ||