
| Model | BP 1818-50S | BP 1818-50SMS | BP 1818-50SBT | BP 1818-50ROL | BP 1818-75S | BP 1818-75SMS | BP 1818-75SBT | BP 1818-75ROL | BP 1818-150S | BP 1818-150SMS | BP 1818-150SBT | BP 1818-150ROL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182391 | 182392 | 182393 | 182394 | 182378 | 182379 | 182380 | 182381 | 182382 | 182383 | 182384 | 182386 | |
| Capacity x Readability | 100 x 0.02 lb | 100 x 0.02 lb | 100 x 0.02 lb | 100 x 0.02 lb | 150 x 0.05 lb | 150 x 0.05 lb | 150 x 0.05 lb | 150 x 0.05 lb | 300 x 0.1 lb | 300 x 0.1 lb | 300 x 0.1 lb | 300 x 0.1 lb |
| 50 x 0.01 kg | 50 x 0.01 kg | 50 x 0.01 kg | 50 x 0.01 kg | 75 x 0.02 kg | 75 x 0.02 kg | 75 x 0.02 kg | 75 x 0.02 kg | 150 x 0.05 kg | 150 x 0.05 kg | 150 x 0.05 kg | 150 x 0.05 kg | |
| Legal For Trade | NTEP COC # 17-002 Canada Weights and Measures: AM - 6050 |
|||||||||||
| Pan Size | 18 x 18 in | |||||||||||
| Platter Type | Stainless Steel | Painted Mild Steel | Ball Top | Roller Conveyor | Stainless Steel | Painted Mild Steel | Ball Top | Roller Conveyor | Stainless Steel | Painted Mild Steel | Ball Top | Roller Conveyor |
| Internal Resolution | 500,000 internal count minimum | |||||||||||
| Overload Protection | Corner & center overload protection, provided on all models | |||||||||||
| Power |
In-line Power Supply Input: 100-240 VAC, +10% -15% 3-wire w/ground Standard Terminated with USA 3 prong plug Output: 12V at .1 Amps DC minimum Frequency: 50/60 Hz +/-3 Hz, Standard Approvals: UL, CE, EN CU |
|||||||||||
| Construction | DieCast Aluminum Loadbride and Base Housing with optional weight platters | |||||||||||
| Display | Minimum key press life of 500,000 cycles. ABS plastic housing with 6 annunciators to indicate zero, Gross/Bruto, Net, W1/W2/W3 mulit-range or multi-interval weight ranges. Dimensions 5.25in (133.4mm) L x 2.21in (56.1mm) W x 1.09in (27.76mm) Depth. Primary display includes an 18in (45.72 cm) cable, the remote operator display includes a 72in (182.88 cm) cable with RJ-45 connection scale | |||||||||||
| RS-232 Cable | 10ft DB 9-pin male to female, straight pass through and null mode | |||||||||||
| USB Cable | 6 inch (116.84mm) A/B type USB cable | |||||||||||
| USB HID | USB 2.0 full speed; Vendor Id: 1C19; Product Id: 0002 | |||||||||||
| Cleaning | Exterior surfaces are capable of withstanding mild soap and water wipe-down with a wet cloth | |||||||||||
| Interface Protocols Available | USB HID POS, SMA, NCI, 3835, EH, 8213 | |||||||||||
| Warranty | Two year limited warranty | |||||||||||
| Est. Weight | 63 lb | 63 lb | 73 lb | 77 lb | 63 lb | 63 lb | 73 lb | 77 lb | 63 lb | 63 lb | 73 lb | 77 lb |